|
Miami Heat 132 |
|
Brooklyn Nets 124 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 39 | 11-18 | 5-8 | 8-9 | 0 | 6 | 6 | 4 | 3 | 0 | 3 | 3 | 35 | 4 |
| B. Adebayo | 38 | 12-21 | 1-4 | 1-2 | 3 | 12 | 15 | 2 | 1 | 0 | 1 | 1 | 26 | 7 |
| J. Butler | 36 | 6-18 | 1-6 | 10-11 | 0 | 6 | 6 | 11 | 3 | 0 | 4 | 0 | 23 | 3 |
| A. Burks | 22 | 5-9 | 1-3 | 6-6 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 17 | 9 |
| E. Bobbit | 27 | 2-5 | 1-3 | 4-6 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 4 | 9 | 9 |
| S. Bey | 26 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 7 | -1 |
| C. Anthony | 20 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | -10 |
| Z. Qi | 10 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 13 |
| D. Jackson | 6 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| M. Monk | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| T. Rozier | DNP - Coach's Decision | |||||||||||||
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-89 | 10-28 | 32-38 | 9 | 38 | 47 | 26 | 9 | 2 | 14 | 19 | 132 | ||
| 50.6% | 35.7% | 84.2% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 36 | 17-31 | 1-13 | 9-10 | 0 | 5 | 5 | 10 | 3 | 1 | 1 | 5 | 44 | -5 |
| J. Harden | 36 | 8-16 | 4-11 | 3-4 | 0 | 2 | 2 | 9 | 1 | 1 | 4 | 5 | 23 | 0 |
| K. Durant | 36 | 7-10 | 0-0 | 6-6 | 0 | 7 | 7 | 4 | 3 | 1 | 3 | 0 | 20 | -7 |
| R. Holmes | 33 | 7-9 | 0-1 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 5 | 16 | -10 |
| K. Kuzma | 21 | 2-4 | 1-2 | 2-4 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 7 | 0 |
| J. Harris | 30 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | -10 |
| C. Brown Jr. | 23 | 2-9 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 2 |
| T. Davis | 17 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | -14 |
| D. Doss | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Eubanks | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-87 | 10-39 | 22-26 | 1 | 32 | 33 | 27 | 8 | 7 | 13 | 28 | 124 | ||
| 52.9% | 25.6% | 84.6% | ||||||||||||
| Points: 35 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |