|
Phoenix Suns 123 |
|
Memphis Grizzlies 116 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 41 | 11-18 | 4-7 | 12-14 | 0 | 6 | 6 | 6 | 1 | 0 | 5 | 0 | 38 | 18 |
| C. Paul | 32 | 6-9 | 2-4 | 6-7 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 3 | 20 | 3 |
| D. Ayton | 35 | 8-18 | 1-2 | 2-2 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 1 | 19 | -4 |
| J. Randle | 36 | 4-10 | 1-3 | 7-8 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | 16 | 6 |
| M. Teague | 17 | 4-4 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 11 | 3 |
| D. Brooks | 30 | 2-5 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 2 |
| A. Len | 16 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 6 |
| P. Millsap | 7 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| J. Crowder | 22 | 1-2 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| K. Watson | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| K. Okpala | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-71 | 10-19 | 35-39 | 6 | 37 | 43 | 21 | 8 | 3 | 16 | 15 | 123 | ||
| 54.9% | 52.6% | 89.7% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 39 | 9-16 | 5-10 | 5-5 | 1 | 3 | 4 | 15 | 0 | 0 | 2 | 4 | 28 | -11 |
| B. Clarke | 35 | 10-14 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 5 | 20 | 4 |
| J. Parker | 32 | 7-14 | 0-4 | 5-6 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 19 | -7 |
| D. DeRozan | 36 | 7-15 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 17 | -6 |
| E. Fournier | 32 | 5-13 | 3-8 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 13 | -7 |
| D. Melton | 21 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 8 | -6 |
| J. Valanciunas | 20 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 4 | 3 | 4 | 4 | 4 |
| J. Hoard | 9 | 1-7 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
| D. Oturu | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -15 |
| J. Teague | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-91 | 12-36 | 14-16 | 6 | 26 | 32 | 32 | 10 | 7 | 11 | 28 | 116 | ||
| 49.5% | 33.3% | 87.5% | ||||||||||||
| Points: 38 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |