|
Cleveland Cavaliers 106 |
|
Los Angeles (C) Clippers 107 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kabengele | 31 | 3-10 | 0-1 | 14-16 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 20 | 6 |
| J. Brown | 32 | 5-11 | 2-4 | 4-6 | 0 | 9 | 9 | 2 | 4 | 1 | 6 | 3 | 16 | -4 |
| C. Sexton | 40 | 6-17 | 2-6 | 1-2 | 1 | 4 | 5 | 9 | 4 | 1 | 4 | 3 | 15 | -3 |
| T. Nahra | 36 | 5-12 | 2-4 | 1-1 | 3 | 5 | 8 | 3 | 4 | 1 | 4 | 3 | 13 | -1 |
| J. Grant | 16 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -5 |
| M. Bolden | 22 | 5-12 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | -7 |
| K. Lowry | 27 | 3-6 | 2-5 | 1-2 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 5 | 9 | 0 |
| T. Prince | 22 | 3-10 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | 7 | -5 |
| I. Okoro | 14 | 2-6 | 1-2 | 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 14 |
| D. Wade | DNP - Coach's Decision | |||||||||||||
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-89 | 12-30 | 22-32 | 10 | 34 | 44 | 23 | 16 | 5 | 19 | 22 | 106 | ||
| 40.4% | 40% | 68.8% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 5-14 | 2-9 | 8-8 | 2 | 10 | 12 | 7 | 7 | 1 | 3 | 4 | 20 | 6 |
| P. George | 36 | 6-14 | 3-8 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 19 | 1 |
| R. Rubio | 29 | 7-11 | 2-4 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 5 | 5 | 18 | -8 |
| M. Morris Sr. | 22 | 5-8 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | -7 |
| G. Dieng | 12 | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| M. Williams | 20 | 4-10 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 9 | 1 |
| L. Nance Jr. | 34 | 2-6 | 2-5 | 2-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | 8 | 15 |
| S. Ibaka | 25 | 2-4 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 6 | -5 |
| W. Lee | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| J. Green | 12 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| I. Smith | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 15-45 | 18-20 | 4 | 39 | 43 | 24 | 12 | 2 | 20 | 29 | 107 | ||
| 46.3% | 33.3% | 90% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 7 |