|
Chicago Bulls 109 |
|
Philadelphia 76ers 104 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 36 | 13-27 | 7-16 | 2-2 | 0 | 9 | 9 | 1 | 4 | 0 | 1 | 1 | 35 | 8 |
| K. Porter Jr. | 30 | 6-16 | 2-10 | 7-8 | 2 | 4 | 6 | 9 | 1 | 0 | 0 | 3 | 21 | 6 |
| O. Okongwu | 35 | 6-13 | 0-2 | 0-0 | 9 | 6 | 15 | 2 | 6 | 2 | 3 | 4 | 12 | 8 |
| L. Shamet | 22 | 4-9 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | -2 |
| L. Markkanen | 20 | 3-9 | 0-2 | 3-4 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 9 | -1 |
| Z. LaVine | 34 | 3-8 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 8 | 0 |
| T. Brown Jr. | 32 | 3-14 | 0-8 | 1-1 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 7 | 18 |
| S. Mykhailiuk | 21 | 2-7 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | -12 |
| W. Cauley-Stein | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| N. Alexander-Walker | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| C. White | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-105 | 14-54 | 15-17 | 15 | 34 | 49 | 24 | 18 | 3 | 8 | 15 | 109 | ||
| 38.1% | 25.9% | 88.2% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 35 | 9-15 | 5-7 | 3-4 | 1 | 4 | 5 | 1 | 0 | 2 | 6 | 3 | 26 | -4 |
| K. Nunn | 32 | 8-13 | 1-4 | 0-0 | 0 | 8 | 8 | 5 | 4 | 0 | 4 | 2 | 17 | -5 |
| D. McDermott | 20 | 6-9 | 4-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 16 | 1 |
| L. Mitchell | 28 | 4-13 | 1-7 | 5-6 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 1 | 14 | -7 |
| J. Harper | 24 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 5 | 10 | -16 |
| D. Robinson | 30 | 3-7 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | -8 |
| M. Thybulle | 16 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 12 |
| F. Korkmaz | 18 | 1-5 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -1 |
| I. Joe | 13 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | -5 |
| T. Arceneaux | 18 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| M. Harkless | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| B. Simmons | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-80 | 19-44 | 9-12 | 5 | 47 | 52 | 21 | 7 | 4 | 24 | 17 | 104 | ||
| 47.5% | 43.2% | 75% | ||||||||||||
| Points: 35 |
| Assists: 1 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 4 |