|
Sacramento Kings 114 |
|
Oklahoma City Thunder 120 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 36 | 8-19 | 5-15 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 21 | -11 |
| T. Haliburton | 20 | 7-9 | 4-4 | 2-2 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 6 | 20 | 1 |
| J. Ramsey | 18 | 5-11 | 1-4 | 2-4 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 13 | 7 |
| C. George | 28 | 4-10 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 5 | 10 | -6 |
| A. Horford | 13 | 3-5 | 2-4 | 1-1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 9 | 17 |
| N. Bibby | 24 | 3-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 8 | -15 |
| D. Fox | 18 | 3-3 | 1-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 6 | 8 | -7 |
| N. Claxton | 22 | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | -5 |
| H. Barnes | 26 | 3-10 | 1-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | -3 |
| M. Bagley III | 31 | 2-9 | 0-4 | 3-4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | -4 |
| D. Jeffries | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | -2 |
| S. Toxey | 1 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 43-92 | 17-44 | 11-15 | 11 | 29 | 40 | 26 | 12 | 7 | 13 | 31 | 114 | ||
| 46.7% | 38.6% | 73.3% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 36 | 8-19 | 5-13 | 15-16 | 1 | 7 | 8 | 4 | 1 | 1 | 3 | 2 | 36 | 1 |
| V. Oladipo | 36 | 8-13 | 4-6 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 2 | 24 | 1 |
| H. Whiteside | 28 | 7-12 | 1-2 | 3-4 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 5 | 18 | 18 |
| S. Gilgeous-Alexander | 40 | 5-10 | 1-3 | 4-4 | 0 | 10 | 10 | 5 | 2 | 1 | 2 | 1 | 15 | 17 |
| T. Correa | 16 | 1-5 | 0-1 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | -8 |
| R. Burks | 17 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | -1 |
| I. Zubac | 31 | 2-4 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 7 | 4 |
| G. Robinson III | 21 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| T. Maledon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| K. Bowman | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| D. Bazley | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-76 | 14-34 | 34-38 | 8 | 37 | 45 | 21 | 8 | 7 | 15 | 16 | 120 | ||
| 47.4% | 41.2% | 89.5% | ||||||||||||
| Points: 36 |
| Assists: 4 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 1 |