|
Philadelphia 76ers 105 |
|
New Orleans Pelicans 104 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McDermott | 33 | 8-14 | 3-7 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 21 | 9 |
| T. Harris | 25 | 7-13 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 18 | 0 |
| K. Nunn | 32 | 7-12 | 2-6 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 17 | -7 |
| J. Harper | 23 | 4-9 | 4-6 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 3 | 15 | -8 |
| M. Harkless | 27 | 4-6 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 10 | 6 |
| S. Milton | 28 | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 5 | 7 | 8 |
| F. Korkmaz | 22 | 2-9 | 1-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 16 |
| B. Simmons | 13 | 1-3 | 0-0 | 3-4 | 0 | 5 | 5 | 6 | 3 | 1 | 3 | 5 | 5 | 8 |
| T. Arceneaux | 21 | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 5 | 4 | -12 |
| M. Thybulle | 14 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | -11 |
| I. Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| D. Robinson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-78 | 16-38 | 15-20 | 6 | 26 | 32 | 24 | 11 | 7 | 16 | 33 | 105 | ||
| 47.4% | 42.1% | 75% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 38 | 12-17 | 0-0 | 10-13 | 6 | 6 | 12 | 3 | 1 | 1 | 7 | 2 | 34 | -4 |
| B. Ingram | 37 | 8-24 | 2-11 | 6-8 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 24 | 2 |
| S. Adams | 31 | 9-10 | 0-0 | 1-6 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 0 | 19 | -2 |
| D. Cousins | 19 | 5-8 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 3 |
| D. Vassell | 27 | 2-6 | 1-5 | 2-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | -16 |
| L. Ball | 30 | 1-2 | 0-1 | 2-4 | 0 | 8 | 8 | 8 | 4 | 1 | 3 | 6 | 4 | 0 |
| E. Bledsoe | 26 | 1-4 | 1-2 | 0-0 | 1 | 5 | 6 | 7 | 2 | 0 | 3 | 5 | 3 | 12 |
| D. Jordan | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| C. Hickerson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
| J. Hart | 18 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-79 | 5-29 | 21-35 | 13 | 34 | 47 | 28 | 11 | 6 | 19 | 17 | 104 | ||
| 49.4% | 17.2% | 60% | ||||||||||||
| Points: 21 |
| Assists: 1 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 0 |