|
Houston Rockets 107 |
|
Atlanta Hawks 137 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wagner | 24 | 10-14 | 3-7 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 24 | -11 |
| J. Wall | 31 | 8-19 | 2-6 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 18 | -23 |
| K. Martin Jr. | 21 | 5-6 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 13 | 3 |
| T. Maxey | 24 | 4-10 | 2-7 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13 | -28 |
| C. Metu | 22 | 5-6 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | -25 |
| M. Mathiang | 33 | 5-13 | 0-2 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 10 | -22 |
| G. Vincent | 13 | 2-8 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | -12 |
| K. Edwards | 31 | 2-11 | 0-7 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 5 | -23 |
| M. Williams | 4 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| S. Martin | 20 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -7 |
| J. Holiday | 4 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| S. Napier | 12 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -11 |
| TEAM | 44-102 | 14-46 | 5-7 | 11 | 25 | 36 | 22 | 9 | 1 | 7 | 14 | 107 | ||
| 43.1% | 30.4% | 71.4% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 31 | 15-22 | 4-11 | 7-8 | 0 | 5 | 5 | 13 | 1 | 0 | 3 | 1 | 41 | 24 |
| J. James | 27 | 7-12 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 6 |
| B. Portis | 16 | 7-10 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 16 | 4 |
| P. Williams | 27 | 5-9 | 5-7 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 3 | 2 | 15 | 20 |
| J. Morris | 18 | 4-4 | 4-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | 8 |
| K. Huerter | 30 | 5-8 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 12 | 22 |
| J. Collins | 32 | 4-7 | 2-4 | 1-2 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 11 | 26 |
| C. Capela | 29 | 2-5 | 0-0 | 2-2 | 4 | 8 | 12 | 6 | 1 | 2 | 0 | 1 | 6 | 23 |
| A. Holiday | 10 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 10 |
| D. Gallinari | 19 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| C. LeVert | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 52-85 | 21-41 | 12-14 | 6 | 43 | 49 | 40 | 3 | 4 | 15 | 12 | 137 | ||
| 61.2% | 51.2% | 85.7% | ||||||||||||
| Points: 41 |
| Assists: 13 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |