|
Toronto Raptors 116 |
|
Milwaukee Bucks 118 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 34 | 10-23 | 3-6 | 2-2 | 1 | 1 | 2 | 12 | 5 | 1 | 1 | 3 | 25 | 10 |
| J. Embiid | 36 | 7-19 | 3-12 | 7-8 | 0 | 12 | 12 | 5 | 2 | 0 | 1 | 3 | 24 | -9 |
| S. Merrill | 26 | 5-10 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | -5 |
| F. Mason III | 20 | 6-10 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 12 | -8 |
| L. Metternich | 31 | 5-8 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 11 | 1 |
| I. Anigbogu | 18 | 3-9 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| P. Connaughton | 17 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
| D. House | 23 | 3-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 7 | -14 |
| O. Anunoby | 25 | 3-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 6 | 19 |
| E. Kanter | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -3 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-98 | 12-36 | 12-14 | 8 | 31 | 39 | 25 | 15 | 2 | 11 | 19 | 116 | ||
| 46.9% | 33.3% | 85.7% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 41 | 9-17 | 6-12 | 5-5 | 0 | 6 | 6 | 15 | 2 | 0 | 5 | 2 | 29 | 14 |
| P. Reed | 28 | 10-12 | 0-1 | 3-3 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 23 | -5 |
| G. Antetokounmpo | 22 | 6-10 | 1-3 | 1-1 | 0 | 8 | 8 | 5 | 1 | 0 | 2 | 4 | 14 | -1 |
| M. Diakite | 19 | 5-8 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | -16 |
| D. Rose | 28 | 4-7 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 0 | 1 | 5 | 1 | 12 | -5 |
| M. Morris | 19 | 2-2 | 2-2 | 4-4 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 10 | 14 |
| E. Bobbit | 11 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 9 | 13 |
| B. Lopez | 18 | 2-5 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 6 | 8 |
| A. Burks | 23 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -6 |
| J. Trent | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Monk | 28 | 0-5 | 0-4 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 4 | 2 | 0 | -9 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-78 | 16-39 | 18-19 | 3 | 42 | 45 | 34 | 6 | 5 | 23 | 19 | 118 | ||
| 53.8% | 41% | 94.7% | ||||||||||||
| Points: 29 |
| Assists: 15 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |