ncbsbasket
Phoenix Suns
108
Final Score - View Game Log
1 2 3 4 OT F
24 31 22 31 - 108
19 34 24 23 - 100
Oklahoma City Thunder
100

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 36 10-17 2-5 5-6 1 3 4 6 1 0 1 0 27 18
C. Paul 32 7-10 3-6 4-4 0 4 4 4 1 0 3 2 21 -10
D. Ayton 36 8-15 1-2 1-2 6 10 16 7 0 2 1 2 18 18
J. Crowder 26 5-6 2-3 4-4 1 5 6 2 2 0 1 2 16 -5
D. Brooks 25 3-7 3-5 0-0 0 2 2 0 2 0 1 4 9 8
M. Teague 24 3-7 1-4 0-0 1 1 2 2 1 1 3 2 7 5
J. Randle 34 1-6 1-3 3-6 0 5 5 2 1 1 3 2 6 7
K. Okpala 13 1-5 0-1 2-2 0 0 0 0 0 0 2 0 4 8
F. Campazzo 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
A. Len 12 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0 -10
J. Smith DNP - Coach's Decision
P. Millsap DNP - Coach's Decision
TEAM 38-76 13-31 19-24 10 31 41 24 8 4 15 15 108
50% 41.9% 79.2%

Oklahoma City Thunder

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
V. Oladipo 36 8-18 2-9 2-4 2 0 2 1 1 0 3 0 20 -18
D. Graham 31 6-15 4-12 1-1 0 0 0 6 1 0 4 3 17 -10
R. Burks 11 5-5 2-2 0-0 0 2 2 0 0 0 0 1 12 10
S. Gilgeous-Alexander 29 4-7 3-4 0-0 0 7 7 5 5 1 2 3 11 -2
L. Dort 15 4-8 3-5 0-0 2 2 4 1 1 0 2 3 11 0
H. Whiteside 34 5-10 0-2 0-0 6 7 13 3 1 4 0 3 10 -13
O. Spellman 26 2-5 1-3 2-2 1 2 3 1 1 2 0 1 7 -17
T. Maledon 21 2-8 2-3 0-0 2 1 3 6 0 1 0 1 6 -6
I. Roby 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2 1
G. Robinson III 21 0-4 0-2 2-2 0 3 3 1 1 1 1 4 2 10
T. Correa 14 0-4 0-3 2-2 0 2 2 2 1 0 1 0 2 5
M. Brown DNP - Coach's Decision
TEAM 36-84 17-45 11-13 13 26 39 26 12 9 13 19 100
42.9% 37.8% 84.6%

Player of the Game

Devin Booker

Guard

Points: 27
Assists: 6
Rebounds: 4
Blocks: 0
Steals: 1