|
San Antonio Spurs 137 |
|
Golden State Warriors 129 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 23 | 9-17 | 3-6 | 3-4 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 6 | 24 | 4 |
| D. White | 16 | 9-13 | 3-4 | 1-2 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 1 | 22 | 13 |
| B. Brown | 31 | 8-16 | 1-3 | 5-6 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 2 | 22 | 18 |
| D. Hunter | 35 | 5-11 | 3-7 | 4-4 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | 17 | -11 |
| K. Johnson | 30 | 5-9 | 4-7 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 15 | 6 |
| D. Bertans | 33 | 4-10 | 2-7 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | -8 |
| J. Poeltl | 22 | 4-4 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 3 | 8 | 19 |
| C. Reddish | 17 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 14 |
| D. Green | 21 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | -7 |
| F. Kaminsky | 5 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | -4 |
| C. Brown Jr. | 7 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 51-95 | 18-39 | 17-22 | 9 | 30 | 39 | 33 | 11 | 3 | 11 | 22 | 137 | ||
| 53.7% | 46.2% | 77.3% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 38 | 9-20 | 6-11 | 6-6 | 1 | 8 | 9 | 9 | 2 | 4 | 5 | 5 | 30 | 17 |
| J. Wiseman | 33 | 10-10 | 0-0 | 7-8 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 1 | 27 | 15 |
| K. Oubre Jr. | 34 | 8-14 | 5-8 | 2-2 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 2 | 23 | 1 |
| E. Paschall | 34 | 8-17 | 0-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 16 | 1 |
| K. Thompson | 34 | 5-9 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | 13 | 1 |
| K. Love | 20 | 3-8 | 2-6 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | -22 |
| D. Lee | 20 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | -22 |
| L. Cross | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -10 |
| D. Green | 14 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | -9 |
| J. Poole | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -12 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-87 | 15-41 | 20-22 | 9 | 34 | 43 | 28 | 7 | 5 | 16 | 18 | 129 | ||
| 54% | 36.6% | 90.9% | ||||||||||||
| Points: 24 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 2 |
| Steals: 3 |