ncbsbasket
Minnesota Timberwolves
122
Final Score - View Game Log
1 2 3 4 OT F
36 32 29 25 - 122
43 23 23 20 - 109
Phoenix Suns
109

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Russell 37 14-22 6-12 5-6 0 1 1 10 1 1 6 3 39 13
K. Towns 37 12-21 5-8 5-6 1 9 10 4 3 0 4 0 34 13
D. Sabonis 35 5-9 2-2 2-2 5 4 9 5 1 0 1 6 14 12
M. Bridges 34 5-9 2-5 0-0 0 2 2 3 2 0 1 2 12 12
N. Bjelica 15 4-7 1-2 0-0 0 5 5 0 1 1 0 1 9 3
V. Cancar 11 3-7 0-0 0-0 0 1 1 2 1 0 2 2 6 0
J. Smith 13 2-6 0-1 0-0 3 4 7 1 0 2 0 0 4 1
J. Culver 23 1-2 0-1 0-0 0 2 2 3 3 1 1 2 2 3
M. Costello 11 1-3 0-1 0-0 1 3 4 0 0 1 0 0 2 -2
J. Okogie 25 0-3 0-2 0-0 0 0 0 1 1 0 0 2 0 10
M. Hicks DNP - Coach's Decision
J. McDaniels DNP - Coach's Decision
TEAM 47-89 16-34 12-14 10 31 41 29 13 6 15 18 122
52.8% 47.1% 85.7%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
C. Paul 33 9-18 5-10 2-2 1 0 1 6 2 0 4 1 25 -10
D. Ayton 37 11-17 1-4 0-0 3 6 9 4 3 0 4 4 23 -13
D. Booker 41 5-14 3-7 6-7 1 6 7 10 0 1 8 1 19 -9
J. Randle 36 5-7 2-3 3-4 2 3 5 3 2 0 0 2 15 -8
D. Brooks 30 5-7 3-5 1-2 0 3 3 0 0 0 1 4 14 -6
J. Crowder 23 2-7 2-6 0-0 0 4 4 0 0 0 0 1 6 -4
P. Millsap 12 2-5 0-1 0-0 1 0 1 0 0 0 0 1 4 -5
M. Teague 12 1-4 1-2 0-0 0 2 2 1 0 1 2 1 3 -5
J. Smith 11 0-1 0-0 0-0 1 4 5 0 0 0 0 1 0 0
J. Carter 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0 -5
K. Watson DNP - Coach's Decision
K. Okpala DNP - Coach's Decision
TEAM 40-81 17-39 12-15 9 29 38 24 7 2 19 18 109
49.4% 43.6% 80%

Player of the Game

D'Angelo Russell

Guard

Points: 39
Assists: 10
Rebounds: 1
Blocks: 1
Steals: 1