|
Houston Rockets 95 |
|
Charlotte Hornets 115 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 27 | 7-15 | 4-8 | 0-1 | 1 | 5 | 6 | 5 | 1 | 0 | 4 | 1 | 18 | -26 |
| T. Maxey | 25 | 4-8 | 3-7 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | -28 |
| M. Mathiang | 23 | 6-11 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 12 | 8 |
| J. Whitehead | 20 | 4-7 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 9 | -11 |
| C. Metu | 29 | 3-8 | 2-5 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 9 | -8 |
| G. Vincent | 17 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 |
| K. Edwards | 27 | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 7 | -26 |
| M. Wagner | 25 | 3-11 | 0-7 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | -29 |
| S. Napier | 17 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 2 |
| S. Martin | 23 | 1-10 | 1-6 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 8 |
| K. Martin Jr. | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| J. Holiday | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TEAM | 38-91 | 16-50 | 3-5 | 11 | 28 | 39 | 24 | 5 | 4 | 11 | 12 | 95 | ||
| 41.8% | 32% | 60% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 21 | 9-13 | 0-2 | 2-2 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 1 | 20 | 12 |
| L. Ball | 31 | 6-12 | 5-9 | 0-0 | 0 | 10 | 10 | 6 | 1 | 0 | 0 | 3 | 17 | 20 |
| C. Wood | 24 | 7-9 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 17 | 13 |
| A. Nesmith | 24 | 6-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 13 |
| P. Washington | 27 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 26 |
| G. Hayward | 28 | 5-8 | 0-3 | 0-0 | 0 | 4 | 4 | 11 | 0 | 0 | 2 | 1 | 10 | 25 |
| E. Gordon | 17 | 3-6 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| C. Payne | 24 | 3-8 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 7 |
| D. Saric | 15 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | -1 |
| N. Richards | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -4 |
| D. Wright | 19 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | -7 |
| J. Lytle | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 48-85 | 14-35 | 5-6 | 7 | 39 | 46 | 34 | 8 | 3 | 10 | 11 | 115 | ||
| 56.5% | 40% | 83.3% | ||||||||||||
| Points: 20 |
| Assists: 3 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 1 |