|
Memphis Grizzlies 136 |
|
Brooklyn Nets 132 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 41 | 14-27 | 1-7 | 5-10 | 1 | 4 | 5 | 7 | 6 | 0 | 4 | 4 | 34 | -2 |
| D. DeRozan | 36 | 11-16 | 2-2 | 3-6 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 27 | -9 |
| E. Fournier | 29 | 7-12 | 6-9 | 6-8 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 26 | 1 |
| B. Clarke | 35 | 7-8 | 1-1 | 3-4 | 4 | 3 | 7 | 2 | 1 | 2 | 3 | 5 | 18 | 5 |
| J. Valanciunas | 34 | 3-8 | 0-2 | 5-6 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 11 | -7 |
| J. Parker | 22 | 3-10 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 9 | 5 |
| D. Melton | 24 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 5 | -1 |
| D. Oturu | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| J. Teague | 5 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| J. Hoard | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-94 | 11-27 | 25-38 | 12 | 34 | 46 | 24 | 10 | 3 | 15 | 21 | 136 | ||
| 53.2% | 40.7% | 65.8% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 13-23 | 5-12 | 8-9 | 0 | 6 | 6 | 10 | 1 | 1 | 2 | 3 | 39 | 8 |
| K. Irving | 37 | 9-22 | 2-8 | 11-11 | 0 | 4 | 4 | 7 | 2 | 1 | 4 | 4 | 31 | 6 |
| B. Bogdanovic | 37 | 4-9 | 3-7 | 4-4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 15 | 0 |
| D. Eubanks | 24 | 7-10 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 14 | 20 |
| R. Holmes | 29 | 6-7 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 12 | 11 |
| J. Ingles | 9 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| G. Dragic | 11 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 7 | -10 |
| T. Davis | 16 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | -10 |
| J. Henson | 17 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -27 |
| G. Campbell | 17 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | -12 |
| T. Mann | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-87 | 15-38 | 25-26 | 3 | 29 | 32 | 28 | 6 | 6 | 16 | 23 | 132 | ||
| 52.9% | 39.5% | 96.2% | ||||||||||||
| Points: 34 |
| Assists: 7 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 6 |