|
Cleveland Cavaliers 90 |
|
Los Angeles (L) Lakers 108 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 36 | 11-22 | 2-12 | 4-5 | 0 | 6 | 6 | 6 | 1 | 0 | 5 | 4 | 28 | 8 |
| K. Lowry | 43 | 9-15 | 6-11 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 9 | 2 | 24 | -22 |
| M. Kabengele | 26 | 5-10 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 2 | 10 | -6 |
| T. Nahra | 30 | 3-7 | 2-5 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 8 | -17 |
| I. Okoro | 34 | 2-8 | 1-5 | 2-4 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 4 | 7 | -31 |
| J. Grant | 13 | 2-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | -12 |
| A. Walker | 5 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| T. Prince | 26 | 1-7 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | -6 |
| D. Cacok | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| D. Wade | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. Bolden | 17 | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | -16 |
| J. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-81 | 12-37 | 8-13 | 8 | 41 | 49 | 15 | 9 | 3 | 23 | 18 | 90 | ||
| 43.2% | 32.4% | 61.5% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 7-11 | 5-9 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 19 | 7 |
| K. Caldwell-Pope | 15 | 6-7 | 5-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 10 |
| A. Davis | 33 | 7-21 | 2-10 | 0-0 | 1 | 7 | 8 | 3 | 3 | 3 | 0 | 0 | 16 | 8 |
| D. Schroder | 31 | 6-16 | 2-9 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 14 | 10 |
| A. Drummond | 30 | 6-10 | 0-3 | 1-4 | 5 | 7 | 12 | 3 | 1 | 0 | 5 | 1 | 13 | 17 |
| T. Hardaway Jr. | 20 | 3-7 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 9 | 11 |
| A. LaRue | 24 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 8 | 14 |
| D. Davis | 13 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| A. McKinnie | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| D. Finney-Smith | 18 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 10 |
| M. Conley | 17 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 8 |
| T. Weems | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 43-95 | 19-51 | 3-6 | 10 | 34 | 44 | 28 | 12 | 3 | 13 | 10 | 108 | ||
| 45.3% | 37.3% | 50% | ||||||||||||
| Points: 16 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 3 |
| Steals: 3 |