|
Detroit Pistons 93 |
|
Utah Jazz 84 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Lyles | 24 | 7-13 | 3-9 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 15 |
| I. Stewart | 29 | 7-10 | 1-2 | 1-1 | 4 | 7 | 11 | 1 | 1 | 1 | 3 | 1 | 16 | -10 |
| B. Bogdanovic | 26 | 5-15 | 1-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 11 | -4 |
| J. McLaughlin | 27 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 1 | 8 | 10 |
| K. Hayes | 21 | 1-6 | 1-2 | 4-4 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 5 | 7 | -1 |
| S. Doumbouya | 26 | 3-8 | 0-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | -5 |
| I. Bonga | 22 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 14 |
| T. Horton-Tucker | 19 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 12 |
| G. Williams | 23 | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | -6 |
| J. McRae | 7 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| R. Sarpy | 16 | 2-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 17 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-82 | 12-40 | 7-8 | 10 | 36 | 46 | 23 | 5 | 3 | 11 | 16 | 93 | ||
| 45.1% | 30% | 87.5% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 36 | 7-18 | 3-13 | 7-8 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 24 | 2 |
| J. McDaniels | 20 | 5-8 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | -12 |
| J. Martin | 29 | 3-7 | 1-4 | 4-4 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 11 | -4 |
| R. Jackson | 19 | 4-7 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | -5 |
| D. Favors | 29 | 3-7 | 0-2 | 1-2 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 7 | -4 |
| J. Clarkson | 29 | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | -1 |
| D. Doss | 19 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | -8 |
| K. Kuzma | 24 | 2-8 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 5 |
| E. Hughes | 12 | 0-2 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -11 |
| U. Azubuike | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| R. O'Neale | 20 | 0-5 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | -6 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 29-77 | 9-47 | 17-20 | 8 | 31 | 39 | 16 | 9 | 1 | 8 | 10 | 84 | ||
| 37.7% | 19.1% | 85% | ||||||||||||
| Points: 16 |
| Assists: 1 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |