|
Los Angeles (C) Clippers 100 |
|
Portland Trail Blazers 109 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 34 | 10-12 | 7-9 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 27 | -1 |
| K. Leonard | 31 | 8-17 | 3-9 | 5-5 | 1 | 5 | 6 | 6 | 6 | 1 | 4 | 6 | 24 | 6 |
| M. Morris Sr. | 21 | 5-10 | 3-7 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | -17 |
| P. George | 37 | 5-13 | 3-10 | 0-0 | 0 | 8 | 8 | 4 | 2 | 1 | 8 | 2 | 13 | -4 |
| L. Nance Jr. | 30 | 2-4 | 1-1 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 1 | 5 | -3 |
| S. Ibaka | 30 | 2-11 | 0-8 | 1-2 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 3 | 5 | -3 |
| W. Lee | 8 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | -9 |
| G. Dieng | 18 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | -6 |
| C. Osman | 13 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -4 |
| M. Williams | 17 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | -4 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| I. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-81 | 19-52 | 9-10 | 3 | 40 | 43 | 24 | 12 | 4 | 24 | 19 | 100 | ||
| 44.4% | 36.5% | 90% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 38 | 10-21 | 5-9 | 13-13 | 1 | 6 | 7 | 7 | 5 | 1 | 5 | 1 | 38 | 2 |
| C. McCollum | 37 | 9-18 | 3-10 | 1-2 | 0 | 9 | 9 | 5 | 5 | 0 | 4 | 0 | 22 | 4 |
| L. Markkanen | 30 | 5-13 | 3-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 3 |
| R. Covington | 29 | 3-11 | 2-9 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 9 | 5 |
| M. Chriss | 19 | 4-6 | 0-1 | 1-1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 9 | 11 |
| K. Olynyk | 18 | 3-6 | 1-4 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 8 | -1 |
| G. Harris | 21 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 13 |
| H. Giles | 29 | 2-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 4 | 5 |
| T. Duval | 10 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 |
| R. Fife | 9 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | -4 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-93 | 14-47 | 17-19 | 9 | 37 | 46 | 20 | 18 | 4 | 16 | 16 | 109 | ||
| 41.9% | 29.8% | 89.5% | ||||||||||||
| Points: 38 |
| Assists: 7 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 5 |