|
Oklahoma City Thunder 87 |
|
Minnesota Timberwolves 101 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 36 | 9-15 | 3-7 | 0-0 | 0 | 11 | 11 | 3 | 2 | 0 | 2 | 0 | 21 | -12 |
| V. Oladipo | 34 | 6-14 | 1-6 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 16 | -8 |
| D. Graham | 29 | 4-13 | 3-9 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 15 | -7 |
| G. Robinson III | 18 | 2-4 | 1-2 | 6-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | -5 |
| H. Whiteside | 26 | 2-6 | 0-2 | 2-4 | 3 | 6 | 9 | 5 | 0 | 2 | 1 | 4 | 6 | -1 |
| R. Burks | 30 | 1-5 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | -11 |
| T. Maledon | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | -7 |
| A. Pokusevski | 22 | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | -13 |
| I. Roby | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| L. Dort | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| K. Bowman | 18 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -9 |
| D. Bazley | 16 | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| TEAM | 29-73 | 10-38 | 19-21 | 7 | 36 | 43 | 17 | 7 | 4 | 15 | 10 | 87 | ||
| 39.7% | 26.3% | 90.5% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 11-22 | 3-12 | 4-5 | 1 | 6 | 7 | 3 | 1 | 3 | 1 | 4 | 29 | 22 |
| D. Russell | 36 | 9-17 | 4-11 | 0-0 | 0 | 4 | 4 | 10 | 3 | 1 | 2 | 3 | 22 | 12 |
| D. Sabonis | 36 | 6-13 | 1-5 | 2-2 | 3 | 8 | 11 | 5 | 0 | 0 | 2 | 3 | 15 | 12 |
| J. Culver | 18 | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 7 |
| M. Bridges | 32 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 9 | 18 |
| J. Smith | 18 | 2-4 | 2-3 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 6 | 5 |
| J. Okogie | 32 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 3 |
| N. Bjelica | 14 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| M. Hicks | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| J. McDaniels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| M. Costello | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| V. Cancar | 12 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| TEAM | 40-84 | 15-46 | 6-7 | 7 | 36 | 43 | 27 | 10 | 4 | 11 | 22 | 101 | ||
| 47.6% | 32.6% | 85.7% | ||||||||||||
| Points: 29 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 3 |
| Steals: 1 |