|
Washington Wizards 128 |
|
Miami Heat 114 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bryant | 31 | 12-18 | 5-9 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 31 | -2 |
| B. Beal | 37 | 11-17 | 4-8 | 4-6 | 1 | 5 | 6 | 11 | 0 | 1 | 8 | 1 | 30 | 7 |
| D. Theis | 17 | 6-6 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 13 | 16 |
| R. Hachimura | 24 | 5-6 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 13 | 4 |
| K. Lewis | 17 | 4-7 | 0-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 12 | 10 |
| W. Davis | 28 | 3-6 | 2-3 | 3-4 | 0 | 4 | 4 | 5 | 5 | 0 | 1 | 3 | 11 | 10 |
| D. DiVincenzo | 31 | 3-8 | 2-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 8 | 4 |
| O. Toppin | 24 | 3-11 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 6 | 6 | 15 |
| C. Hutchison | 24 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | -1 |
| D. Waiters | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| K. Looney | DNP - Coach's Decision | |||||||||||||
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-82 | 15-36 | 15-18 | 5 | 26 | 31 | 32 | 17 | 6 | 15 | 29 | 128 | ||
| 59.8% | 41.7% | 83.3% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 32 | 13-19 | 0-2 | 6-11 | 1 | 9 | 10 | 2 | 3 | 2 | 6 | 5 | 32 | 5 |
| T. Herro | 34 | 6-11 | 4-9 | 0-0 | 0 | 6 | 6 | 6 | 1 | 1 | 2 | 3 | 16 | 2 |
| P. Achiuwa | 31 | 5-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 13 | 0 |
| J. Butler | 35 | 1-6 | 0-3 | 11-12 | 1 | 5 | 6 | 6 | 1 | 2 | 3 | 0 | 13 | -8 |
| S. Bey | 34 | 4-12 | 2-7 | 2-2 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 2 | 12 | -3 |
| T. Rozier | 26 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 6 | 1 | 11 | -13 |
| C. Anthony | 21 | 2-4 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -26 |
| Z. Qi | 12 | 2-8 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -7 |
| A. Rivers | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -16 |
| B. McLemore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| W. Conrad | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-73 | 12-32 | 26-32 | 7 | 27 | 34 | 27 | 8 | 8 | 21 | 19 | 114 | ||
| 52.1% | 37.5% | 81.3% | ||||||||||||
| Points: 30 |
| Assists: 11 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 0 |