|
Sacramento Kings 93 |
|
Chicago Bulls 109 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 40 | 10-18 | 3-9 | 2-4 | 0 | 5 | 5 | 12 | 3 | 1 | 3 | 2 | 25 | -6 |
| B. Hield | 34 | 7-16 | 6-14 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 20 | -23 |
| C. George | 30 | 5-10 | 2-4 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 14 | -11 |
| H. Barnes | 24 | 2-8 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | -6 |
| A. Horford | 13 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | -3 |
| N. Claxton | 30 | 3-9 | 0-5 | 0-0 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 1 | 6 | -16 |
| N. Bibby | 27 | 2-7 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 5 | -7 |
| T. Haliburton | 8 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | -10 |
| M. Bagley III | 21 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | -5 |
| J. Ramsey | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 7 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| I. Brazdeikis | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-84 | 14-45 | 9-13 | 5 | 32 | 37 | 24 | 9 | 4 | 13 | 17 | 93 | ||
| 41.7% | 31.1% | 69.2% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 38 | 8-17 | 3-7 | 6-6 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 1 | 25 | 14 |
| Z. LaVine | 38 | 9-16 | 2-6 | 2-2 | 1 | 5 | 6 | 11 | 2 | 1 | 4 | 1 | 22 | 26 |
| O. Okongwu | 30 | 7-11 | 0-1 | 3-4 | 2 | 7 | 9 | 2 | 4 | 0 | 3 | 2 | 17 | 11 |
| T. Brown Jr. | 33 | 5-10 | 3-5 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 14 | 21 |
| C. White | 38 | 4-11 | 1-5 | 0-0 | 1 | 9 | 10 | 2 | 0 | 1 | 3 | 0 | 9 | 14 |
| S. Mykhailiuk | 13 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | -3 |
| L. Shamet | 15 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | -5 |
| W. Cauley-Stein | 18 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | 6 |
| I. Rabb | 10 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| N. Alexander-Walker | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -5 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-87 | 13-36 | 12-14 | 11 | 43 | 54 | 19 | 11 | 3 | 15 | 16 | 109 | ||
| 48.3% | 36.1% | 85.7% | ||||||||||||
| Points: 22 |
| Assists: 11 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 2 |