|
New Orleans Pelicans 93 |
|
Toronto Raptors 107 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 31 | 6-12 | 0-2 | 6-9 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 0 | 18 | -7 |
| D. Cousins | 27 | 7-18 | 1-5 | 2-4 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 17 | -12 |
| B. Ingram | 37 | 5-13 | 3-9 | 1-2 | 0 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 14 | -24 |
| E. Bledsoe | 23 | 4-8 | 1-4 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 11 | -2 |
| S. Adams | 21 | 5-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 10 | -2 |
| T. Satoransky | 4 | 1-3 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
| L. Ball | 28 | 2-6 | 2-4 | 0-0 | 0 | 5 | 5 | 8 | 1 | 0 | 11 | 3 | 6 | -12 |
| D. Vassell | 27 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | -26 |
| L. Payne | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| J. Hart | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -10 |
| C. Hickerson | 14 | 0-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 6 |
| G. Allen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 34-82 | 10-37 | 15-23 | 8 | 35 | 43 | 28 | 14 | 4 | 23 | 14 | 93 | ||
| 41.5% | 27% | 65.2% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 29 | 13-22 | 5-10 | 4-4 | 1 | 6 | 7 | 5 | 0 | 1 | 1 | 1 | 35 | 12 |
| S. Merrill | 25 | 5-10 | 4-9 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 14 | -4 |
| F. Mason III | 20 | 4-9 | 1-5 | 3-4 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 12 | 3 |
| D. Wilson | 31 | 4-10 | 3-9 | 0-0 | 1 | 4 | 5 | 4 | 7 | 1 | 3 | 3 | 11 | 11 |
| O. Anunoby | 31 | 4-13 | 2-9 | 0-0 | 0 | 5 | 5 | 3 | 6 | 0 | 3 | 2 | 10 | 29 |
| L. Metternich | 26 | 4-6 | 1-2 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 2 | 5 | 9 | -1 |
| I. Anigbogu | 17 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 8 | 27 |
| E. Kanter | 13 | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| M. Fultz | 28 | 1-5 | 0-1 | 2-4 | 1 | 1 | 2 | 10 | 1 | 0 | 6 | 4 | 4 | 11 |
| K. Faried | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| P. Connaughton | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 |
| Z. Collins | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | -11 |
| TEAM | 41-89 | 16-48 | 9-12 | 10 | 39 | 49 | 33 | 18 | 5 | 21 | 26 | 107 | ||
| 46.1% | 33.3% | 75% | ||||||||||||
| Points: 35 |
| Assists: 5 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 0 |