|
Denver Nuggets 148 |
|
New York Knicks 141 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 44 | 17-24 | 3-5 | 1-2 | 3 | 4 | 7 | 2 | 5 | 4 | 1 | 3 | 38 | 6 |
| J. Murray | 50 | 6-21 | 3-14 | 7-7 | 0 | 7 | 7 | 6 | 1 | 0 | 4 | 1 | 22 | 9 |
| B. Bol | 23 | 9-12 | 0-1 | 2-3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 20 | 9 |
| A. Gordon | 47 | 8-26 | 3-15 | 0-0 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 4 | 19 | -1 |
| M. Porter Jr. | 51 | 7-16 | 2-5 | 1-1 | 1 | 12 | 13 | 6 | 1 | 2 | 0 | 3 | 17 | -2 |
| D. Dotson | 27 | 3-7 | 1-2 | 5-5 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 6 | 12 | 6 |
| W. Barton | 30 | 3-9 | 1-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | -6 |
| D. Jeter | 20 | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 2 |
| H. Blake | 15 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| S. Curry | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| J. Toscano-Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| TEAM | 57-123 | 14-49 | 20-23 | 12 | 45 | 57 | 30 | 11 | 6 | 10 | 24 | 148 | ||
| 46.3% | 28.6% | 87% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 48 | 13-20 | 6-13 | 3-4 | 1 | 11 | 12 | 9 | 1 | 1 | 5 | 3 | 35 | -5 |
| P. Barone | 41 | 12-20 | 3-4 | 8-9 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 35 | 3 |
| J. Okelley | 42 | 6-17 | 3-11 | 1-1 | 5 | 11 | 16 | 1 | 2 | 1 | 5 | 1 | 16 | -1 |
| A. Wiggins | 47 | 7-19 | 2-10 | 0-0 | 1 | 6 | 7 | 8 | 0 | 4 | 6 | 4 | 16 | -5 |
| M. Robinson | 43 | 7-8 | 0-0 | 2-2 | 8 | 4 | 12 | 3 | 1 | 3 | 0 | 6 | 16 | -7 |
| S. Dinwiddie | 24 | 4-13 | 1-7 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 10 | -7 |
| R. Barrett | 22 | 2-9 | 2-7 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 6 | -8 |
| C. Boucher | 24 | 1-5 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 5 |
| K. Knox | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -4 |
| M. Leonard | 11 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| P. Dozier | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| B. Forbes | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-116 | 18-58 | 17-20 | 15 | 50 | 65 | 32 | 5 | 11 | 21 | 27 | 141 | ||
| 45.7% | 31% | 85% | ||||||||||||
| Points: 38 |
| Assists: 2 |
| Rebounds: 7 |
| Blocks: 4 |
| Steals: 5 |