|
Cleveland Cavaliers 95 |
|
Golden State Warriors 112 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 33 | 10-26 | 2-10 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 24 | -14 |
| M. Kabengele | 26 | 7-7 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 16 | -2 |
| K. Lowry | 31 | 4-10 | 3-8 | 0-0 | 0 | 5 | 5 | 7 | 4 | 0 | 2 | 4 | 11 | -4 |
| T. Nahra | 25 | 3-7 | 1-4 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 10 | 0 |
| J. Grant | 10 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| J. Brown | 28 | 3-10 | 0-3 | 1-3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 7 | -24 |
| M. Bolden | 15 | 2-5 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 6 | -9 |
| J. Allen | 28 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | -14 |
| I. Okoro | 22 | 1-8 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | -15 |
| T. Prince | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -18 |
| D. Cacok | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| A. Walker | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 38-89 | 8-29 | 11-19 | 8 | 31 | 39 | 20 | 11 | 3 | 14 | 20 | 95 | ||
| 42.7% | 27.6% | 57.9% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 31 | 15-20 | 0-2 | 0-0 | 4 | 10 | 14 | 0 | 0 | 2 | 2 | 3 | 30 | 9 |
| J. Poole | 20 | 7-11 | 4-8 | 3-3 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 21 | 16 |
| K. Thompson | 26 | 5-11 | 1-4 | 3-4 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 14 | 6 |
| K. Oubre Jr. | 28 | 2-10 | 2-8 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 11 | 14 |
| E. Paschall | 28 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 14 |
| T. McConnell | 19 | 4-10 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 8 | 16 |
| D. Lee | 26 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 7 | 2 |
| P. Riley | 17 | 2-5 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 8 |
| K. Love | 15 | 2-4 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 9 |
| M. Beasley | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| D. Green | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 3 |
| T. Rhymer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| TEAM | 44-88 | 13-42 | 11-13 | 11 | 38 | 49 | 25 | 8 | 7 | 16 | 15 | 112 | ||
| 50% | 31% | 84.6% | ||||||||||||
| Points: 30 |
| Assists: 0 |
| Rebounds: 14 |
| Blocks: 2 |
| Steals: 0 |