|
San Antonio Spurs 89 |
|
Phoenix Suns 108 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 34 | 10-13 | 4-5 | 4-4 | 1 | 5 | 6 | 9 | 0 | 1 | 2 | 2 | 28 | 3 |
| K. Johnson | 24 | 4-14 | 2-6 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 12 | 2 |
| C. Brown Jr. | 19 | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | -20 |
| D. Bertans | 25 | 4-9 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 0 |
| D. Hunter | 30 | 3-14 | 1-8 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | -15 |
| C. Reddish | 27 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | -11 |
| D. White | 20 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | -23 |
| F. Kaminsky | 16 | 1-11 | 0-6 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | -26 |
| J. Poeltl | 18 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -12 |
| D. Green | 19 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 4 |
| L. Walker IV | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-86 | 15-42 | 8-9 | 8 | 27 | 35 | 18 | 5 | 4 | 9 | 19 | 89 | ||
| 38.4% | 35.7% | 88.9% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 36 | 13-23 | 2-5 | 4-5 | 7 | 13 | 20 | 3 | 0 | 2 | 1 | 0 | 32 | 8 |
| D. Booker | 31 | 6-16 | 1-7 | 5-5 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 18 | 0 |
| C. Paul | 23 | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 13 | 4 |
| M. Teague | 15 | 4-6 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 9 | 17 |
| J. Randle | 30 | 4-9 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 1 | 8 | -10 |
| P. Millsap | 19 | 3-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 24 |
| J. Carter | 22 | 3-3 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 7 | 20 |
| J. Smith | 8 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 |
| J. Crowder | 22 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 28 |
| K. Okpala | 5 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 |
| D. Brooks | 25 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| K. Watson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 44-82 | 9-31 | 11-12 | 10 | 44 | 54 | 23 | 5 | 8 | 14 | 14 | 108 | ||
| 53.7% | 29% | 91.7% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 20 |
| Blocks: 2 |
| Steals: 0 |