|
Houston Rockets 106 |
|
Orlando Magic 123 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 30 | 9-13 | 5-8 | 2-2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 | 25 | -18 |
| M. Wagner | 29 | 6-14 | 0-6 | 3-3 | 3 | 3 | 6 | 1 | 3 | 2 | 4 | 1 | 15 | 4 |
| J. Wall | 34 | 5-12 | 1-4 | 3-4 | 2 | 5 | 7 | 13 | 5 | 1 | 11 | 5 | 14 | -16 |
| J. Whitehead | 28 | 5-8 | 1-3 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 12 | 4 |
| G. Vincent | 17 | 4-7 | 2-4 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 2 |
| C. Metu | 20 | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | -23 |
| M. Mathiang | 19 | 3-9 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | -19 |
| M. Bridges | 34 | 3-11 | 2-7 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 8 | -2 |
| T. Maxey | 22 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | -5 |
| S. Martin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| K. Martin Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| S. Napier | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 41-90 | 11-38 | 13-16 | 12 | 25 | 37 | 24 | 17 | 8 | 25 | 18 | 106 | ||
| 45.6% | 28.9% | 81.3% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Okeke | 38 | 8-23 | 4-15 | 0-0 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 20 | 9 |
| D. Hernandez | 29 | 9-14 | 0-2 | 2-4 | 6 | 7 | 13 | 1 | 0 | 2 | 4 | 2 | 20 | 17 |
| F. VanVleet | 27 | 8-12 | 2-4 | 0-0 | 1 | 4 | 5 | 11 | 1 | 1 | 5 | 5 | 18 | 7 |
| C. Anthony | 25 | 6-9 | 1-3 | 1-1 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 14 | 12 |
| J. Winslow | 16 | 5-6 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 12 | 0 |
| J. Isaac | 32 | 3-7 | 1-3 | 5-6 | 2 | 4 | 6 | 1 | 3 | 1 | 4 | 2 | 12 | 17 |
| T. Terry | 19 | 3-5 | 2-4 | 3-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 11 | 12 |
| R. Hampton | 23 | 4-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 6 | 1 | 8 | 0 |
| M. Morris | 19 | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| T. Ross | 9 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 |
| D. Miller | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| N. Powell | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-91 | 13-39 | 12-16 | 15 | 33 | 48 | 25 | 13 | 5 | 26 | 20 | 123 | ||
| 53.8% | 33.3% | 75% | ||||||||||||
| Points: 20 |
| Assists: 1 |
| Rebounds: 13 |
| Blocks: 2 |
| Steals: 0 |