|
Memphis Grizzlies 109 |
|
Indiana Pacers 95 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 39 | 13-21 | 1-4 | 0-0 | 4 | 5 | 9 | 6 | 1 | 4 | 3 | 1 | 27 | 23 |
| D. DeRozan | 36 | 9-12 | 2-4 | 0-0 | 0 | 8 | 8 | 6 | 3 | 0 | 2 | 2 | 20 | 21 |
| J. Valanciunas | 28 | 5-9 | 1-2 | 3-3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 14 | 13 |
| D. Melton | 27 | 6-15 | 1-4 | 0-0 | 3 | 4 | 7 | 4 | 2 | 0 | 4 | 5 | 13 | 13 |
| E. Fournier | 33 | 4-12 | 3-8 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 2 | 13 | 12 |
| J. Parker | 23 | 5-10 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 3 | 2 | 1 | 1 | 11 | 3 |
| J. Teague | 21 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 9 | 1 |
| D. Oturu | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
| T. Walter | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| X. Tillman | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Konchar | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
| J. Hoard | 20 | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| TEAM | 46-91 | 12-34 | 5-5 | 8 | 42 | 50 | 30 | 14 | 8 | 20 | 17 | 109 | ||
| 50.5% | 35.3% | 100% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 39 | 8-14 | 3-5 | 2-2 | 0 | 3 | 3 | 4 | 2 | 1 | 5 | 2 | 21 | -23 |
| J. Nurkic | 24 | 6-12 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 2 | 16 | -1 |
| D. Windler | 34 | 7-10 | 0-2 | 1-4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 15 | -8 |
| J. Lamb | 31 | 5-9 | 3-6 | 0-0 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 13 | -2 |
| J. Jackson | 16 | 5-9 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 13 | -1 |
| M. Turner | 23 | 3-9 | 1-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 7 | -12 |
| C. Allocco | 22 | 2-9 | 0-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 5 | 4 | -11 |
| N. Reid | 19 | 1-10 | 0-4 | 1-2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | -5 |
| C. Johnson | 30 | 1-6 | 1-6 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | -10 |
| J. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| G. Bitadze | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-88 | 10-36 | 9-16 | 6 | 36 | 42 | 20 | 11 | 7 | 21 | 14 | 95 | ||
| 43.2% | 27.8% | 56.3% | ||||||||||||
| Points: 27 |
| Assists: 6 |
| Rebounds: 9 |
| Blocks: 4 |
| Steals: 1 |