|
Denver Nuggets 108 |
|
Brooklyn Nets 118 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 28 | 12-17 | 2-4 | 1-4 | 4 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 27 | -2 |
| D. Dotson | 27 | 8-16 | 1-2 | 1-1 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 3 | 18 | -21 |
| J. Murray | 34 | 5-15 | 2-7 | 3-3 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 15 | -4 |
| M. Spears | 36 | 6-14 | 0-3 | 0-2 | 3 | 5 | 8 | 4 | 2 | 2 | 0 | 0 | 12 | -7 |
| W. Barton | 25 | 4-10 | 4-8 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 12 | 8 |
| A. Gordon | 31 | 5-13 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 6 | 11 | -10 |
| M. Porter Jr. | 22 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -7 |
| B. Bol | 10 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | -2 |
| D. Jeter | 17 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. Toscano-Anderson | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| H. Blake | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-99 | 11-34 | 7-12 | 10 | 31 | 41 | 32 | 10 | 5 | 9 | 22 | 108 | ||
| 45.5% | 32.4% | 58.3% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 39 | 13-19 | 4-6 | 10-12 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 4 | 40 | -1 |
| J. Harden | 39 | 10-23 | 3-12 | 6-6 | 2 | 6 | 8 | 4 | 0 | 3 | 2 | 1 | 29 | -1 |
| R. Holmes | 32 | 9-10 | 0-0 | 5-6 | 4 | 10 | 14 | 2 | 1 | 1 | 0 | 3 | 23 | 17 |
| T. Davis | 14 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 |
| G. Campbell | 14 | 2-7 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 3 | 2 | 3 | 4 | -2 |
| T. Mann | 7 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| J. Henson | 12 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 15 |
| B. Bogdanovic | 37 | 1-4 | 0-3 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 4 | -4 |
| G. Dragic | 9 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 10 |
| J. Ingles | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Eubanks | 30 | 0-4 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | -6 |
| A. Baynes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| TEAM | 41-81 | 9-29 | 27-30 | 8 | 43 | 51 | 22 | 5 | 9 | 13 | 16 | 118 | ||
| 50.6% | 31% | 90% | ||||||||||||
| Points: 40 |
| Assists: 6 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 0 |