|
Portland Trail Blazers 85 |
|
Boston Celtics 99 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 27 | 6-10 | 1-4 | 3-4 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 3 | 16 | -4 |
| D. Lillard | 37 | 5-17 | 2-12 | 4-4 | 0 | 6 | 6 | 8 | 1 | 0 | 8 | 1 | 16 | 2 |
| C. McCollum | 30 | 6-10 | 3-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 15 | 0 |
| H. Giles | 28 | 7-13 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 1 | 2 | 2 | 2 | 14 | -5 |
| T. Duval | 11 | 2-8 | 1-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 7 | -16 |
| M. Chriss | 23 | 2-5 | 2-3 | 1-2 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 2 | 7 | -9 |
| G. Harris | 28 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 4 | -15 |
| K. Olynyk | 15 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | -10 |
| S. Labissiere | 2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. Fife | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -9 |
| C. Elleby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| R. Covington | 28 | 0-7 | 0-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | -5 |
| TEAM | 32-80 | 10-43 | 11-14 | 4 | 42 | 46 | 18 | 9 | 7 | 20 | 18 | 85 | ||
| 40% | 23.3% | 78.6% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 35 | 10-21 | 1-5 | 1-2 | 2 | 11 | 13 | 2 | 3 | 0 | 3 | 1 | 22 | 7 |
| V. Carey | 17 | 4-7 | 3-4 | 6-6 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 18 |
| K. Walker | 23 | 5-13 | 4-12 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 14 | -13 |
| T. Thompson | 33 | 4-10 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 10 | -4 |
| M. Smart | 37 | 3-9 | 2-7 | 2-2 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 2 | 10 | 0 |
| J. Brown | 35 | 3-13 | 1-9 | 2-6 | 0 | 7 | 7 | 4 | 2 | 2 | 1 | 0 | 9 | 7 |
| D. Jones Jr. | 20 | 3-6 | 1-4 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 7 | 17 |
| F. Ntilikina | 25 | 2-6 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 6 | 27 |
| K. Bills | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| N. Noel | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| R. Hunter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Carter-Williams | 5 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TEAM | 36-91 | 12-45 | 15-20 | 12 | 44 | 56 | 24 | 14 | 3 | 14 | 13 | 99 | ||
| 39.6% | 26.7% | 75% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 3 |