|
Los Angeles (L) Lakers 115 |
|
Miami Heat 128 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 32 | 12-21 | 4-8 | 2-2 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 30 | -11 |
| D. Schroder | 32 | 9-16 | 4-8 | 0-0 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 6 | 22 | -1 |
| D. Finney-Smith | 25 | 4-5 | 4-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 | 3 |
| L. James | 21 | 3-9 | 1-6 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 10 | -10 |
| T. Hardaway Jr. | 24 | 3-4 | 3-4 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 10 | 3 |
| A. Drummond | 36 | 4-9 | 0-2 | 1-2 | 2 | 9 | 11 | 4 | 2 | 2 | 1 | 4 | 9 | -17 |
| A. LaRue | 24 | 2-8 | 2-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 7 | -9 |
| D. Davis | 14 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| K. Caldwell-Pope | 13 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | -18 |
| M. Conley | 16 | 1-6 | 0-4 | 1-1 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 1 | 3 | -13 |
| T. Weems | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| A. McKinnie | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-89 | 20-47 | 9-13 | 6 | 23 | 29 | 30 | 12 | 6 | 20 | 28 | 115 | ||
| 48.3% | 42.6% | 69.2% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 32 | 5-9 | 2-2 | 9-11 | 1 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 21 | 17 |
| B. Adebayo | 37 | 9-15 | 0-0 | 1-1 | 3 | 9 | 12 | 7 | 1 | 4 | 7 | 2 | 19 | 9 |
| T. Herro | 34 | 4-12 | 2-5 | 7-8 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 3 | 17 | 7 |
| S. Bey | 22 | 4-8 | 3-4 | 3-4 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 4 | 14 | -6 |
| P. Achiuwa | 16 | 6-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 14 | 17 |
| J. Holiday | 33 | 4-5 | 0-1 | 4-7 | 0 | 3 | 3 | 7 | 3 | 1 | 9 | 5 | 12 | 18 |
| C. Anthony | 17 | 5-8 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 8 |
| Z. Qi | 26 | 5-9 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 11 | -6 |
| T. Rozier | 20 | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 3 |
| A. Rivers | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. McLemore | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-78 | 8-18 | 28-37 | 9 | 39 | 48 | 28 | 14 | 7 | 25 | 21 | 128 | ||
| 59% | 44.4% | 75.7% | ||||||||||||
| Points: 19 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 4 |
| Steals: 1 |