|
Memphis Grizzlies 104 |
|
Detroit Pistons 110 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Parker | 34 | 10-18 | 5-9 | 5-8 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 30 | -6 |
| J. Morant | 36 | 5-12 | 4-8 | 8-12 | 2 | 1 | 3 | 12 | 2 | 1 | 8 | 5 | 22 | -8 |
| J. Valanciunas | 18 | 2-3 | 0-1 | 6-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | 16 |
| D. Melton | 26 | 4-7 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | 10 | -9 |
| E. Fournier | 32 | 4-12 | 1-6 | 0-0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 9 | 9 |
| T. Walter | 14 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 8 | -14 |
| C. Bybee | 24 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | -12 |
| D. Oturu | 11 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | -9 |
| J. Hoard | 23 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 16 |
| J. Konchar | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -15 |
| D. DeRozan | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. Bane | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-73 | 15-36 | 19-26 | 9 | 24 | 33 | 25 | 7 | 9 | 15 | 27 | 104 | ||
| 47.9% | 41.7% | 73.1% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 34 | 6-15 | 3-4 | 10-10 | 1 | 4 | 5 | 5 | 5 | 1 | 3 | 3 | 25 | 7 |
| B. Bogdanovic | 29 | 8-9 | 5-5 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 22 | -16 |
| G. Mitchell | 22 | 7-13 | 0-1 | 7-16 | 6 | 4 | 10 | 0 | 2 | 0 | 3 | 0 | 21 | 19 |
| J. Robinson | 20 | 5-6 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | -3 |
| R. Sarpy | 26 | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 8 | -13 |
| J. McRae | 19 | 3-7 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 5 |
| S. Doumbouya | 21 | 2-9 | 0-3 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | -20 |
| I. Stewart | 24 | 1-2 | 0-1 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | 28 |
| E. Payton | 21 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -2 |
| G. Williams | 12 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 8 |
| I. Bonga | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-77 | 12-22 | 22-36 | 13 | 28 | 41 | 17 | 13 | 5 | 14 | 22 | 110 | ||
| 49.4% | 54.5% | 61.1% | ||||||||||||
| Points: 25 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 5 |