Philadelphia 76ers 95 |
|
Detroit Pistons 98 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Milton | 30 | 7-11 | 5-8 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 5 | 4 | 19 | 10 |
T. Harris | 34 | 6-15 | 5-12 | 0-0 | 3 | 6 | 9 | 4 | 0 | 0 | 6 | 2 | 17 | -12 |
D. McDermott | 29 | 6-7 | 3-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | -1 |
L. Mitchell | 37 | 6-10 | 2-4 | 2-2 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 2 | 16 | 1 |
B. Simmons | 23 | 3-10 | 0-1 | 5-10 | 3 | 2 | 5 | 7 | 3 | 0 | 1 | 4 | 11 | -4 |
J. Harper | 19 | 4-10 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 10 | -5 |
D. Robinson | 24 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 21 |
K. Nunn | 23 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | -1 |
T. Snell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
F. Korkmaz | 18 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -18 |
I. Joe | DNP - Coach's Decision | |||||||||||||
M. Thybulle | DNP - Coach's Decision | |||||||||||||
TEAM | 34-76 | 19-44 | 8-13 | 8 | 32 | 40 | 19 | 8 | 1 | 18 | 26 | 95 | ||
44.7% | 43.2% | 61.5% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Sarpy | 29 | 7-12 | 0-2 | 4-4 | 6 | 5 | 11 | 1 | 1 | 2 | 2 | 0 | 18 | 14 |
I. Bonga | 22 | 5-6 | 2-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | -1 |
K. Hayes | 29 | 3-15 | 2-11 | 5-5 | 0 | 4 | 4 | 8 | 5 | 0 | 6 | 2 | 13 | 15 |
G. Williams | 26 | 5-8 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 13 | 13 |
B. Bogdanovic | 25 | 4-8 | 2-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 6 |
J. McLaughlin | 23 | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 9 | -3 |
I. Stewart | 20 | 4-6 | 0-1 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 4 | 8 | -8 |
S. Doumbouya | 25 | 2-7 | 1-3 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
J. McRae | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
T. Horton-Tucker | 16 | 1-7 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -9 |
T. Lyles | 19 | 0-8 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -11 |
J. Robinson | DNP - Coach's Decision | |||||||||||||
TEAM | 35-84 | 12-41 | 16-17 | 13 | 30 | 43 | 22 | 10 | 3 | 12 | 14 | 98 | ||
41.7% | 29.3% | 94.1% |
Points: 18 |
Assists: 1 |
Rebounds: 11 |
Blocks: 2 |
Steals: 1 |