|
Chicago Bulls 124 |
|
New York Knicks 97 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 33 | 7-17 | 2-8 | 7-7 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 4 | 23 | 14 |
| N. Vucevic | 32 | 8-15 | 6-9 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 22 | 21 |
| T. Brown Jr. | 30 | 7-17 | 4-8 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 18 | 12 |
| M. Brogdon | 28 | 5-9 | 3-5 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 15 | 9 |
| C. White | 17 | 4-10 | 3-6 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 4 | 11 | 18 |
| S. Mykhailiuk | 19 | 3-8 | 3-6 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 9 | 12 |
| O. Okongwu | 32 | 3-7 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 4 | 1 | 2 | 8 | 23 |
| L. Shamet | 20 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 16 |
| W. Cauley-Stein | 16 | 3-5 | 0-1 | 0-0 | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 0 | 6 | 6 |
| C. Randle | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| I. Rabb | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| N. Alexander-Walker | 3 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45-100 | 23-48 | 11-12 | 16 | 37 | 53 | 24 | 7 | 6 | 10 | 18 | 124 | ||
| 45% | 47.9% | 91.7% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 32 | 8-17 | 2-6 | 4-4 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 2 | 22 | -12 |
| S. Dinwiddie | 28 | 5-15 | 2-7 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 2 | 14 | -9 |
| A. Wiggins | 23 | 6-9 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 13 | -16 |
| M. Robinson | 28 | 5-5 | 0-0 | 0-0 | 6 | 6 | 12 | 3 | 1 | 3 | 0 | 1 | 10 | -9 |
| J. Hernangomez | 20 | 3-7 | 3-6 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | -23 |
| R. Barrett | 30 | 4-13 | 0-5 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 9 | -22 |
| J. Okelley | 30 | 2-7 | 1-5 | 2-2 | 0 | 7 | 7 | 3 | 3 | 2 | 3 | 3 | 7 | -12 |
| B. Forbes | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C. Boucher | 20 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -18 |
| P. Dozier | 16 | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -10 |
| M. Leonard | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Knox | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| TEAM | 38-89 | 10-43 | 11-13 | 9 | 36 | 45 | 17 | 5 | 6 | 17 | 15 | 97 | ||
| 42.7% | 23.3% | 84.6% | ||||||||||||
| Points: 23 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |