ncbsbasket
Philadelphia 76ers
118
Final Score - View Game Log
1 2 3 4 OT F
24 33 32 29 - 118
28 28 19 23 - 98
Houston Rockets
98

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
T. Harris 33 9-17 3-9 9-9 1 4 5 1 1 1 3 1 30 20
L. Mitchell 39 8-15 3-7 3-4 2 10 12 0 0 0 1 3 22 17
S. Milton 26 7-11 5-9 2-2 0 5 5 1 1 0 0 1 21 14
D. McDermott 27 6-9 2-5 0-0 1 2 3 2 2 0 1 0 14 4
K. Nunn 25 3-6 2-4 2-2 0 6 6 1 0 1 0 0 10 7
B. Simmons 30 3-7 0-0 3-4 1 10 11 16 4 0 7 4 9 26
D. Robinson 24 2-6 1-5 0-0 1 5 6 1 0 0 0 2 5 14
T. Snell 6 1-1 1-1 0-0 1 0 1 1 0 0 0 0 3 -6
F. Korkmaz 12 1-4 0-2 0-0 0 0 0 1 0 0 1 1 2 11
J. Harper 12 1-3 0-1 0-0 0 1 1 3 2 0 2 1 2 -7
I. Joe 3 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 0
M. Thybulle 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
TEAM 41-80 17-44 19-21 7 44 51 28 10 2 17 13 118
51.2% 38.6% 90.5%

Houston Rockets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
M. Bridges 28 9-15 4-7 0-0 2 5 7 1 2 0 1 1 22 -19
J. Wall 19 5-15 1-8 5-5 0 1 1 3 0 0 2 4 16 -15
T. Maxey 29 4-11 3-9 0-0 0 4 4 0 2 1 0 4 11 -13
M. Wagner 26 4-10 2-8 0-0 2 3 5 2 0 0 3 1 10 -14
M. Mathiang 22 4-5 0-0 2-2 1 5 6 0 1 0 0 2 10 -6
C. Metu 21 4-8 1-4 0-0 1 0 1 1 0 0 1 4 9 -2
S. Napier 19 3-5 1-2 0-0 0 2 2 7 2 0 1 2 7 1
J. Whitehead 26 2-7 1-6 1-1 0 0 0 2 1 0 1 1 6 -14
G. Vincent 24 1-5 0-1 2-3 1 4 5 2 3 0 1 1 4 -13
S. Martin 20 1-8 1-4 0-0 0 4 4 1 1 0 2 1 3 -1
K. Martin Jr. 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0 -4
J. Holiday 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
TEAM 37-89 14-49 10-11 7 30 37 20 13 1 12 21 98
41.6% 28.6% 90.9%

Player of the Game

Tobias Harris

Forward

Points: 30
Assists: 1
Rebounds: 5
Blocks: 1
Steals: 1