|
Atlanta Hawks 112 |
|
Milwaukee Bucks 119 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 30 | 9-12 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 22 | 5 |
| K. Huerter | 36 | 8-12 | 5-9 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 22 | -18 |
| B. Portis | 17 | 4-11 | 1-4 | 2-5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | -1 |
| J. Chealey | 20 | 4-9 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 1 |
| P. Williams | 26 | 4-9 | 1-4 | 1-2 | 3 | 4 | 7 | 6 | 2 | 1 | 3 | 4 | 10 | -5 |
| J. Collins | 16 | 4-9 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 10 | -9 |
| C. Capela | 31 | 5-8 | 0-0 | 0-2 | 5 | 11 | 16 | 2 | 0 | 2 | 1 | 2 | 10 | -6 |
| D. Gallinari | 24 | 3-6 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | -3 |
| A. Holiday | 28 | 1-6 | 0-5 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | -8 |
| J. Morris | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 9 |
| J. James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-84 | 15-39 | 11-19 | 8 | 33 | 41 | 21 | 5 | 4 | 17 | 24 | 112 | ||
| 51.2% | 38.5% | 57.9% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 35 | 8-15 | 3-6 | 15-20 | 1 | 8 | 9 | 9 | 1 | 0 | 2 | 1 | 34 | 4 |
| K. Middleton | 32 | 8-12 | 4-8 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 21 | 10 |
| P. Reed | 21 | 4-7 | 1-3 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 5 | 11 | 14 |
| D. Rose | 28 | 4-8 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 11 | 8 |
| A. Burks | 26 | 3-7 | 1-4 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 11 | 12 |
| E. Bobbit | 13 | 4-7 | 0-3 | 0-2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 8 | 3 |
| M. Diakite | 14 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | -1 |
| B. Lopez | 22 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | -9 |
| M. Monk | 27 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | -9 |
| M. Morris | 18 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| J. Trent | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-78 | 15-42 | 24-31 | 4 | 32 | 36 | 30 | 11 | 5 | 12 | 19 | 119 | ||
| 51.3% | 35.7% | 77.4% | ||||||||||||
| Points: 34 |
| Assists: 9 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 1 |