|
Washington Wizards 107 |
|
Los Angeles (C) Clippers 114 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 35 | 10-19 | 4-11 | 0-0 | 0 | 4 | 4 | 6 | 4 | 2 | 8 | 0 | 24 | -4 |
| D. Gafford | 26 | 6-8 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 15 | -21 |
| O. Toppin | 32 | 6-12 | 2-6 | 0-2 | 2 | 7 | 9 | 0 | 1 | 1 | 4 | 3 | 14 | -1 |
| R. Westbrook | 32 | 5-11 | 0-3 | 2-6 | 2 | 6 | 8 | 8 | 1 | 0 | 7 | 6 | 12 | -3 |
| D. Theis | 22 | 3-7 | 2-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 17 |
| D. DiVincenzo | 28 | 4-7 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 10 | -18 |
| W. Davis | 15 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 15 |
| C. Hutchison | 27 | 2-9 | 1-3 | 2-3 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | -12 |
| K. Looney | 16 | 1-4 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | -9 |
| K. Lewis | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-81 | 13-36 | 12-21 | 11 | 33 | 44 | 24 | 14 | 5 | 31 | 21 | 107 | ||
| 50.6% | 36.1% | 57.1% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 30 | 5-11 | 4-9 | 4-6 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 18 | -7 |
| P. George | 37 | 5-14 | 3-9 | 1-2 | 2 | 2 | 4 | 3 | 3 | 0 | 7 | 3 | 14 | -3 |
| R. Rubio | 20 | 4-7 | 1-3 | 4-4 | 2 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 13 | 5 |
| L. Nance Jr. | 29 | 4-8 | 1-4 | 4-4 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 1 | 13 | -2 |
| K. Leonard | 39 | 5-13 | 1-8 | 2-2 | 0 | 5 | 5 | 5 | 6 | 0 | 6 | 0 | 13 | -7 |
| J. Richardson | 22 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 12 | 24 |
| I. Smith | 17 | 4-8 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 10 | -12 |
| J. Green | 16 | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 6 |
| M. Morris Sr. | 14 | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 17 |
| C. Osman | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 14 |
| B. Griffin | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
| G. Dieng | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| TEAM | 40-84 | 18-52 | 16-20 | 7 | 26 | 33 | 28 | 20 | 2 | 21 | 21 | 114 | ||
| 47.6% | 34.6% | 80% | ||||||||||||
| Points: 13 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 6 |