|
Memphis Grizzlies 92 |
|
Cleveland Cavaliers 120 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 27 | 5-11 | 3-5 | 4-4 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 4 | 17 | -17 |
| B. Clarke | 21 | 6-10 | 0-0 | 4-6 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 16 | -4 |
| J. Konchar | 25 | 4-7 | 2-3 | 1-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 11 | -17 |
| E. Fournier | 30 | 4-9 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 11 | -21 |
| J. Valanciunas | 31 | 3-11 | 0-4 | 3-5 | 3 | 8 | 11 | 3 | 0 | 2 | 1 | 3 | 9 | -22 |
| J. Parker | 29 | 4-13 | 0-5 | 0-2 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | 8 | -33 |
| J. Teague | 23 | 2-7 | 0-3 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 7 | -18 |
| D. Oturu | 5 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| X. Tillman | 11 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| T. Walter | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| D. Melton | 23 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | -8 |
| C. Bybee | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 33-82 | 7-33 | 19-27 | 10 | 25 | 35 | 20 | 10 | 4 | 15 | 25 | 92 | ||
| 40.2% | 21.2% | 70.4% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 32 | 18-29 | 2-8 | 4-6 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 1 | 42 | 20 |
| K. Lowry | 29 | 4-6 | 3-5 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 5 | 15 | 20 |
| T. Nahra | 31 | 5-7 | 4-5 | 1-2 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 4 | 15 | 22 |
| I. Okoro | 30 | 4-9 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 9 | 14 |
| J. Grant | 25 | 3-5 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 9 | 23 |
| J. Brown | 27 | 4-12 | 0-7 | 0-0 | 0 | 6 | 6 | 8 | 2 | 1 | 5 | 3 | 8 | 19 |
| J. Allen | 29 | 4-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 3 | 8 | 15 |
| M. Bolden | 14 | 3-7 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 7 | 17 |
| D. Cacok | 5 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -4 |
| D. Wade | 5 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| A. Walker | 13 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
| T. Prince | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-87 | 10-31 | 14-19 | 12 | 38 | 50 | 25 | 6 | 8 | 14 | 27 | 120 | ||
| 55.2% | 32.3% | 73.7% | ||||||||||||
| Points: 42 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |