|
Denver Nuggets 98 |
|
Boston Celtics 114 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 32 | 12-23 | 4-7 | 6-8 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 1 | 34 | -12 |
| J. Murray | 36 | 10-17 | 3-4 | 1-1 | 0 | 3 | 3 | 9 | 2 | 0 | 4 | 1 | 24 | -6 |
| M. Spears | 32 | 6-9 | 0-1 | 2-2 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 3 | 14 | -29 |
| D. Dotson | 6 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | -4 |
| J. Toscano-Anderson | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| A. Gordon | 28 | 2-5 | 0-3 | 1-2 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 5 | -3 |
| D. Jeter | 24 | 0-5 | 0-4 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -8 |
| H. Blake | 14 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -18 |
| M. Porter Jr. | 17 | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 2 | -6 |
| B. Bol | 12 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 12 |
| S. Curry | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| W. Barton | 28 | 0-8 | 0-6 | 0-0 | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | -1 |
| TEAM | 37-86 | 9-35 | 15-19 | 11 | 32 | 43 | 23 | 9 | 9 | 14 | 14 | 98 | ||
| 43% | 25.7% | 78.9% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 32 | 12-20 | 6-13 | 3-3 | 1 | 0 | 1 | 9 | 2 | 0 | 5 | 3 | 33 | 29 |
| J. Tatum | 36 | 13-20 | 2-5 | 2-4 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 30 | 27 |
| J. Brown | 40 | 8-12 | 2-4 | 1-2 | 1 | 2 | 3 | 7 | 4 | 0 | 2 | 0 | 19 | 22 |
| V. Carey | 21 | 6-7 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 3 | 1 | 1 | 14 | 20 |
| T. Thompson | 24 | 3-8 | 0-1 | 0-0 | 2 | 8 | 10 | 1 | 0 | 5 | 0 | 5 | 6 | 0 |
| F. Ntilikina | 26 | 2-9 | 0-4 | 0-0 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | 24 |
| D. Jones Jr. | 23 | 2-6 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | -7 |
| N. Noel | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -7 |
| M. Carter-Williams | 20 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | -18 |
| K. Bills | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| R. Hunter | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| P. Beverley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 48-89 | 12-36 | 6-9 | 8 | 35 | 43 | 32 | 9 | 12 | 11 | 20 | 114 | ||
| 53.9% | 33.3% | 66.7% | ||||||||||||
| Points: 33 |
| Assists: 9 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 2 |