ncbsbasket
Charlotte Hornets
108
Final Score - View Game Log
1 2 3 4 OT F
22 35 23 28 - 108
24 23 22 22 - 91
Golden State Warriors
91

Charlotte Hornets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
L. Ball 36 7-20 4-12 1-1 1 7 8 9 4 1 3 1 19 16
R. Williams III 32 9-10 0-0 0-0 4 4 8 1 0 1 0 5 18 19
P. Washington 35 7-14 3-6 1-2 1 4 5 2 1 2 2 0 18 18
A. Nesmith 29 5-9 4-8 1-1 0 6 6 3 1 0 1 4 15 12
G. Hayward 30 3-11 2-5 2-2 1 1 2 5 2 1 2 2 10 16
D. Wright 12 4-5 1-2 0-0 2 2 4 1 0 0 0 1 9 1
K. Anderson 9 2-2 2-2 0-0 0 1 1 1 0 0 0 1 6 4
D. Saric 19 2-11 1-7 0-0 4 3 7 1 0 0 2 3 5 1
C. Wood 16 2-5 0-1 0-0 3 2 5 1 1 0 0 4 4 -5
C. Payne 19 2-6 0-4 0-0 0 4 4 2 2 0 4 2 4 5
J. Lytle 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 -3
N. Richards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM 43-93 17-47 5-6 16 35 51 26 11 5 14 23 108
46.2% 36.2% 83.3%

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Oubre Jr. 34 9-16 7-12 0-0 1 5 6 2 2 3 1 1 25 -1
J. Wiseman 31 9-14 0-0 5-8 3 5 8 2 0 3 2 2 23 -11
K. Thompson 30 2-9 2-5 3-4 2 1 3 2 3 1 1 2 9 -16
E. Paschall 34 4-15 1-9 0-0 2 1 3 5 0 0 3 0 9 -1
D. Lee 29 3-6 2-5 0-0 0 4 4 2 1 0 2 4 8 -12
T. McConnell 14 2-2 1-1 2-2 0 0 0 1 0 0 1 0 7 1
K. Love 20 1-4 0-3 1-2 0 8 8 3 0 0 0 0 3 -13
D. Green 13 1-1 1-1 0-0 0 0 0 2 1 0 3 2 3 -15
P. Riley 10 1-4 0-1 0-0 0 3 3 0 0 1 0 0 2 -8
J. Poole 23 1-7 0-5 0-0 0 2 2 1 0 0 2 0 2 -7
L. Cross 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -1
T. Rhymer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -1
TEAM 33-78 14-42 11-16 8 29 37 20 7 8 15 11 91
42.3% 33.3% 68.8%

Player of the Game

LaMelo Ball

Guard

Points: 19
Assists: 9
Rebounds: 8
Blocks: 1
Steals: 4