|
Miami Heat 89 |
|
Oklahoma City Thunder 108 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 31 | 8-10 | 3-4 | 3-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | -18 |
| J. Holiday | 32 | 2-10 | 1-5 | 8-8 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 13 | -11 |
| J. Butler | 30 | 3-7 | 2-5 | 3-4 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 11 | -10 |
| P. Achiuwa | 20 | 5-8 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 10 | 6 |
| C. Anthony | 18 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | -11 |
| Z. Qi | 26 | 3-13 | 0-0 | 0-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | -27 |
| T. Herro | 30 | 3-6 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | 6 | -3 |
| T. Rozier | 20 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | -18 |
| A. Rivers | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -8 |
| B. McLemore | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| D. Jackson | 5 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| B. Adebayo | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 2 | 1 |
| TEAM | 32-73 | 9-27 | 16-21 | 5 | 27 | 32 | 21 | 9 | 7 | 16 | 17 | 89 | ||
| 43.8% | 33.3% | 76.2% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maledon | 21 | 6-9 | 2-3 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | 10 |
| S. Gilgeous-Alexander | 38 | 7-15 | 3-4 | 2-2 | 1 | 9 | 10 | 5 | 1 | 2 | 3 | 2 | 19 | 19 |
| D. Graham | 28 | 5-11 | 4-6 | 1-1 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 15 | 11 |
| T. Correa | 18 | 4-10 | 0-4 | 4-5 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 12 | 9 |
| V. Oladipo | 32 | 4-8 | 0-1 | 2-2 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 1 | 10 | 11 |
| H. Whiteside | 30 | 3-7 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 4 | 9 | 10 |
| I. Zubac | 29 | 4-8 | 0-2 | 0-0 | 5 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | 8 | 6 |
| G. Robinson III | 16 | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 9 |
| L. Dort | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| R. Burks | 13 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| I. Roby | 5 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| D. Bazley | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -2 |
| TEAM | 38-82 | 13-28 | 19-20 | 14 | 35 | 49 | 21 | 10 | 7 | 15 | 21 | 108 | ||
| 46.3% | 46.4% | 95% | ||||||||||||
| Points: 19 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 2 |
| Steals: 1 |