|
Milwaukee Bucks 103 |
|
Utah Jazz 114 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 37 | 8-14 | 6-11 | 6-6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 5 | 28 | -19 |
| D. Rose | 29 | 10-19 | 3-8 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | -6 |
| M. Oni | 20 | 6-9 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 16 | 12 |
| B. Lopez | 31 | 5-8 | 0-2 | 1-2 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 0 | 11 | -7 |
| J. Holiday | 30 | 4-9 | 1-4 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 5 | 9 | -13 |
| P. Reed | 26 | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | -5 |
| M. Diakite | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| J. Trent | 17 | 1-3 | 1-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | -4 |
| K. Williams | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -7 |
| J. Nwora | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Morris | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | -17 |
| R. Atkins | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| TEAM | 39-77 | 17-43 | 8-12 | 3 | 23 | 26 | 24 | 7 | 4 | 11 | 20 | 103 | ||
| 50.6% | 39.5% | 66.7% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 20 | 8-9 | 2-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 19 | 9 |
| J. Clarkson | 26 | 4-7 | 3-4 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 15 | 5 |
| L. Dean | 25 | 6-14 | 2-8 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 4 | 14 | 14 |
| M. Paige | 21 | 5-10 | 2-4 | 2-2 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 14 | 8 |
| D. Favors | 31 | 5-12 | 1-2 | 3-8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 14 | 15 |
| R. Jackson | 19 | 4-9 | 3-5 | 0-0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11 | -5 |
| J. McDaniels | 17 | 4-6 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | -4 |
| R. Gobert | 36 | 3-5 | 0-0 | 2-2 | 5 | 11 | 16 | 5 | 2 | 2 | 2 | 0 | 8 | 16 |
| R. O'Neale | 28 | 2-8 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | 5 | 2 |
| E. Hughes | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| O. Porter Jr. | 12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -5 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-85 | 16-38 | 12-17 | 16 | 32 | 48 | 29 | 10 | 4 | 16 | 16 | 114 | ||
| 50.6% | 42.1% | 70.6% | ||||||||||||
| Points: 8 |
| Assists: 5 |
| Rebounds: 16 |
| Blocks: 2 |
| Steals: 2 |