|
San Antonio Spurs 92 |
|
Portland Trail Blazers 97 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 24 | 9-16 | 4-10 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 7 |
| B. Brown | 20 | 4-7 | 2-4 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 4 | 13 | 26 |
| D. Green | 24 | 5-10 | 0-4 | 0-0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | -12 |
| K. Johnson | 33 | 2-11 | 1-5 | 5-6 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 10 | -15 |
| D. Hunter | 29 | 3-7 | 3-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | 3 |
| D. Bertans | 29 | 2-8 | 2-7 | 2-2 | 0 | 5 | 5 | 2 | 0 | 2 | 3 | 4 | 8 | 2 |
| C. Reddish | 20 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 7 | -16 |
| D. Murray | 24 | 3-5 | 1-2 | 0-0 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 4 | 7 | -8 |
| D. White | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 2 | -12 |
| C. Brown Jr. | 19 | 1-10 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-83 | 14-44 | 12-14 | 10 | 34 | 44 | 23 | 8 | 2 | 16 | 30 | 92 | ||
| 39.8% | 31.8% | 85.7% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 36 | 9-16 | 6-11 | 4-4 | 3 | 5 | 8 | 6 | 4 | 1 | 3 | 2 | 28 | 13 |
| C. McCollum | 35 | 8-11 | 3-5 | 6-9 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 25 | 11 |
| H. Giles | 30 | 7-15 | 0-3 | 4-5 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 18 | -11 |
| K. Olynyk | 17 | 1-5 | 0-3 | 5-6 | 0 | 8 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 20 |
| L. Markkanen | 29 | 1-9 | 1-4 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 7 | -2 |
| G. Harris | 20 | 2-5 | 0-1 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |
| R. Covington | 28 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 4 | 3 | 1 |
| M. Chriss | 19 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 |
| R. Fife | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
| T. Duval | 12 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | -8 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 29-73 | 11-34 | 28-34 | 7 | 38 | 45 | 16 | 13 | 5 | 15 | 15 | 97 | ||
| 39.7% | 32.4% | 82.4% | ||||||||||||
| Points: 28 |
| Assists: 6 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 4 |