|
Los Angeles (C) Clippers 96 |
|
Chicago Bulls 114 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 33 | 11-19 | 7-10 | 1-1 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 30 | 1 |
| K. Leonard | 37 | 11-23 | 3-14 | 4-4 | 0 | 3 | 3 | 5 | 3 | 1 | 4 | 0 | 29 | 6 |
| R. Rubio | 23 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 5 | 8 | 10 |
| C. Osman | 22 | 2-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 7 | -6 |
| M. Morris Sr. | 34 | 2-5 | 1-2 | 2-2 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | -32 |
| S. Ibaka | 15 | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | -12 |
| I. Smith | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| L. Nance Jr. | 33 | 1-5 | 0-4 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | -8 |
| W. Lee | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | -20 |
| M. Williams | 19 | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | -17 |
| C. Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| J. Green | 3 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| TEAM | 34-78 | 17-47 | 11-13 | 1 | 34 | 35 | 27 | 12 | 4 | 15 | 20 | 96 | ||
| 43.6% | 36.2% | 84.6% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 32 | 10-16 | 3-5 | 2-3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 25 | -9 |
| Z. LaVine | 39 | 7-20 | 2-9 | 3-4 | 3 | 5 | 8 | 5 | 0 | 3 | 3 | 2 | 19 | 19 |
| C. White | 21 | 6-13 | 4-7 | 1-2 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 17 | 22 |
| M. Brogdon | 31 | 6-11 | 5-8 | 0-0 | 0 | 3 | 3 | 7 | 0 | 1 | 5 | 1 | 17 | -5 |
| L. Shamet | 17 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 21 |
| T. Brown Jr. | 30 | 3-5 | 2-4 | 0-0 | 0 | 7 | 7 | 5 | 3 | 0 | 2 | 3 | 8 | -6 |
| W. Cauley-Stein | 16 | 3-4 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 27 |
| S. Mykhailiuk | 16 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 27 |
| N. Alexander-Walker | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| O. Okongwu | 32 | 1-4 | 0-2 | 0-0 | 3 | 7 | 10 | 3 | 3 | 3 | 3 | 5 | 2 | -9 |
| I. Rabb | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| C. Randle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 42-84 | 21-43 | 9-12 | 6 | 43 | 49 | 29 | 9 | 8 | 16 | 15 | 114 | ||
| 50% | 48.8% | 75% | ||||||||||||
| Points: 19 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 3 |
| Steals: 0 |