|
Brooklyn Nets 97 |
|
Detroit Pistons 106 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 37 | 13-24 | 5-15 | 0-0 | 0 | 4 | 4 | 12 | 1 | 0 | 5 | 2 | 31 | -10 |
| B. Bogdanovic | 33 | 5-10 | 3-5 | 4-6 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 17 | -14 |
| T. Davis | 24 | 3-10 | 3-10 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 9 | -1 |
| R. Holmes | 26 | 4-7 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | -8 |
| J. Henson | 19 | 3-3 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | -1 |
| J. Harris | 32 | 3-7 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 7 | -10 |
| G. Dragic | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 1 |
| T. Mann | 20 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| D. Eubanks | 30 | 2-11 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 5 | -4 |
| G. Campbell | 9 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-83 | 17-48 | 4-6 | 6 | 32 | 38 | 27 | 5 | 4 | 16 | 14 | 97 | ||
| 45.8% | 35.4% | 66.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 29 | 8-17 | 4-7 | 6-6 | 1 | 6 | 7 | 4 | 3 | 1 | 4 | 3 | 26 | 6 |
| T. Horton-Tucker | 21 | 7-9 | 5-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 19 | 7 |
| B. Bogdanovic | 30 | 4-12 | 2-8 | 3-4 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 13 | 4 |
| S. Doumbouya | 25 | 4-11 | 1-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
| E. Payton | 29 | 3-7 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 8 | 6 |
| G. Williams | 18 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | -5 |
| J. McLaughlin | 19 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 3 |
| I. Bonga | 15 | 2-4 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 7 | -3 |
| I. Stewart | 15 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 7 |
| R. Sarpy | 30 | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 3 | 1 | 4 | 0 | 4 | 4 |
| T. Lyles | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. McRae | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 39-80 | 15-26 | 13-14 | 8 | 36 | 44 | 26 | 14 | 3 | 14 | 15 | 106 | ||
| 48.8% | 57.7% | 92.9% | ||||||||||||
| Points: 26 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 3 |