ncbsbasket
Charlotte Hornets
101
Final Score - View Game Log
1 2 3 4 OT F
21 15 28 37 - 101
26 27 30 31 - 114
Phoenix Suns
114

Charlotte Hornets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Washington 36 11-23 3-4 0-0 4 3 7 4 1 0 3 4 25 -11
A. Nesmith 25 5-7 5-5 0-0 1 4 5 1 1 1 2 4 15 -7
C. Wood 26 5-6 1-1 4-5 1 3 4 2 1 2 0 5 15 -3
C. Payne 28 4-12 2-8 2-2 0 1 1 1 1 0 2 2 12 -14
G. Hayward 34 5-10 2-6 0-0 0 3 3 5 1 1 2 1 12 -16
L. Ball 37 4-15 2-9 0-0 2 7 9 11 2 1 3 3 10 -15
R. Williams III 25 5-7 0-1 0-2 2 5 7 2 2 1 2 1 10 -7
D. Saric 18 1-3 0-1 0-0 2 2 4 1 0 0 0 0 2 7
J. Evans 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0 10
K. Anderson 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 -9
J. Lytle DNP - Coach's Decision
N. Richards DNP - Coach's Decision
TEAM 40-86 15-36 6-9 12 28 40 27 9 6 14 22 101
46.5% 41.7% 66.7%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 42 10-14 5-7 9-9 0 2 2 5 2 1 2 0 34 3
D. Ayton 37 10-15 1-2 7-7 6 9 15 4 3 2 3 0 28 15
D. Brooks 32 5-7 2-3 2-2 0 4 4 1 1 1 0 2 14 12
J. Randle 27 4-11 0-4 1-3 2 5 7 2 0 0 2 3 9 12
C. Paul 24 2-6 1-3 4-4 0 2 2 6 1 0 5 4 9 16
J. Crowder 24 3-6 1-4 0-0 1 4 5 2 2 0 0 1 7 -1
P. Millsap 13 2-7 1-3 0-0 0 3 3 1 1 1 0 0 5 -2
A. Len 12 2-6 0-1 0-0 1 2 3 0 0 0 1 4 4 -1
J. Smith 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2 2
M. Teague 23 1-6 0-2 0-0 1 1 2 4 3 0 2 1 2 4
K. Watson 4 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 7
K. Okpala 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
TEAM 40-80 11-29 23-25 12 34 46 25 13 6 15 15 114
50% 37.9% 92%

Player of the Game

Deandre Ayton

Center

Points: 28
Assists: 4
Rebounds: 15
Blocks: 2
Steals: 3