|
Boston Celtics 107 |
|
New Orleans Pelicans 101 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 37 | 12-16 | 1-4 | 4-4 | 0 | 7 | 7 | 2 | 6 | 2 | 1 | 3 | 29 | 17 |
| K. Walker | 34 | 9-12 | 5-7 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 25 | 13 |
| M. Smart | 34 | 4-7 | 2-4 | 6-8 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 5 | 16 | 14 |
| J. Brown | 37 | 4-11 | 2-7 | 5-6 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 15 | 14 |
| T. Thompson | 33 | 5-13 | 1-2 | 2-2 | 6 | 12 | 18 | 2 | 0 | 3 | 2 | 5 | 13 | 11 |
| V. Carey | 19 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | -7 |
| L. Williams | 16 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | -8 |
| F. Ntilikina | 13 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| N. Noel | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| D. Jones Jr. | 11 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | -8 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-78 | 12-36 | 21-24 | 7 | 38 | 45 | 15 | 9 | 11 | 16 | 20 | 107 | ||
| 47.4% | 33.3% | 87.5% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 40 | 9-14 | 0-0 | 1-1 | 2 | 5 | 7 | 5 | 5 | 2 | 8 | 2 | 19 | -8 |
| E. Bledsoe | 23 | 6-12 | 4-9 | 2-2 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 4 | 18 | 10 |
| D. Cousins | 23 | 7-14 | 2-4 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 2 | 17 | 7 |
| S. Adams | 30 | 5-14 | 0-0 | 5-6 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 2 | 15 | -9 |
| B. Ingram | 40 | 3-18 | 1-10 | 4-4 | 2 | 8 | 10 | 7 | 2 | 0 | 1 | 2 | 11 | -8 |
| L. Ball | 33 | 3-10 | 2-8 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | -12 |
| D. Vassell | 31 | 2-5 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | -15 |
| J. Hart | 13 | 1-1 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 9 |
| D. Jordan | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | -2 |
| C. Hickerson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-89 | 10-34 | 17-21 | 13 | 34 | 47 | 26 | 13 | 6 | 14 | 16 | 101 | ||
| 41.6% | 29.4% | 81% | ||||||||||||
| Points: 29 |
| Assists: 2 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 6 |