|
New York Knicks 117 |
|
Denver Nuggets 129 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 35 | 10-17 | 7-12 | 0-0 | 2 | 6 | 8 | 6 | 0 | 0 | 2 | 1 | 27 | -22 |
| P. Barone | 23 | 5-8 | 0-2 | 6-10 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 16 | -4 |
| J. Okelley | 27 | 6-13 | 3-9 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 15 | -11 |
| J. Lecque | 22 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 10 | -4 |
| J. Hernangomez | 31 | 4-11 | 2-5 | 0-2 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 1 | 10 | -6 |
| R. Barrett | 24 | 2-12 | 0-6 | 6-7 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 10 | -14 |
| B. Forbes | 12 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 12 |
| C. Boucher | 20 | 2-5 | 1-4 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 7 | -12 |
| M. Leonard | 4 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| M. Robinson | 23 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 4 | 4 | -2 |
| P. Dozier | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 |
| A. Wiggins | 16 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | -18 |
| TEAM | 40-88 | 18-49 | 19-27 | 10 | 32 | 42 | 26 | 5 | 4 | 15 | 26 | 117 | ||
| 45.5% | 36.7% | 70.4% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 32 | 11-15 | 2-3 | 5-7 | 0 | 10 | 10 | 5 | 1 | 0 | 1 | 1 | 29 | 12 |
| D. Dotson | 28 | 9-16 | 2-5 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 22 | 15 |
| J. Murray | 19 | 6-11 | 2-4 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 4 | 16 | 7 |
| M. Porter Jr. | 19 | 6-10 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 14 | 5 |
| A. Gordon | 24 | 5-8 | 1-2 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 4 | 13 | 4 |
| S. Curry | 17 | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 18 |
| M. Spears | 33 | 3-8 | 0-2 | 4-6 | 2 | 6 | 8 | 1 | 3 | 1 | 0 | 3 | 10 | 15 |
| D. Jeter | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -11 |
| W. Barton | 29 | 2-8 | 1-5 | 0-0 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 5 | 12 |
| H. Blake | 21 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | -1 |
| K. Bazemore | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| T. Jones | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| TEAM | 50-89 | 14-34 | 15-19 | 5 | 38 | 43 | 31 | 11 | 3 | 9 | 25 | 129 | ||
| 56.2% | 41.2% | 78.9% | ||||||||||||
| Points: 29 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 1 |