|
Sacramento Kings 106 |
|
Atlanta Hawks 127 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 38 | 9-19 | 2-6 | 3-3 | 2 | 2 | 4 | 11 | 1 | 2 | 5 | 1 | 23 | -20 |
| M. Bagley III | 24 | 6-13 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 14 | -16 |
| N. Bibby | 27 | 5-8 | 0-1 | 3-4 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 2 | 13 | -7 |
| N. Claxton | 17 | 5-10 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | -9 |
| H. Barnes | 31 | 4-9 | 1-3 | 2-2 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 11 | -13 |
| A. Horford | 15 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | -8 |
| C. George | 25 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | -15 |
| J. Ramsey | 20 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | -3 |
| T. Haliburton | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -8 |
| B. Hield | 28 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -18 |
| I. Brazdeikis | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| D. Jeffries | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TEAM | 43-88 | 12-30 | 8-9 | 11 | 26 | 37 | 26 | 6 | 4 | 11 | 17 | 106 | ||
| 48.9% | 40% | 88.9% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 32 | 12-18 | 4-8 | 3-6 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 31 | 18 |
| C. LeVert | 28 | 7-10 | 1-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 16 | 16 |
| B. Portis | 16 | 6-10 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 14 | 3 |
| K. Huerter | 28 | 5-7 | 3-4 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 13 | 18 |
| A. Holiday | 23 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 13 | 17 |
| D. Gallinari | 21 | 3-7 | 1-3 | 5-5 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 8 |
| C. Capela | 22 | 5-10 | 0-0 | 1-2 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 11 | 20 |
| P. Williams | 20 | 3-8 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 5 |
| J. Chealey | 21 | 2-6 | 1-2 | 0-0 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 11 |
| J. James | 5 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| J. Morris | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Patton | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 50-89 | 17-33 | 10-15 | 12 | 33 | 45 | 28 | 4 | 4 | 11 | 14 | 127 | ||
| 56.2% | 51.5% | 66.7% | ||||||||||||
| Points: 31 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 0 |