|
Minnesota Timberwolves 116 |
|
Washington Wizards 124 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 34 | 13-25 | 6-11 | 6-6 | 3 | 9 | 12 | 5 | 4 | 0 | 2 | 2 | 38 | -18 |
| D. Russell | 39 | 11-19 | 5-12 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 5 | 2 | 27 | 0 |
| N. Bjelica | 27 | 5-6 | 4-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 3 | 14 | -1 |
| J. Nowell | 22 | 4-7 | 2-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 1 |
| J. Smith | 18 | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | -8 |
| J. Okogie | 35 | 2-11 | 1-8 | 0-0 | 0 | 9 | 9 | 4 | 1 | 1 | 0 | 1 | 5 | -5 |
| M. Costello | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 9 |
| M. Bridges | 33 | 2-12 | 0-8 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | -13 |
| J. Culver | 7 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | -3 |
| J. McDaniels | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| V. Cancar | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-93 | 20-51 | 8-8 | 5 | 34 | 39 | 22 | 16 | 9 | 11 | 18 | 116 | ||
| 47.3% | 39.2% | 100% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Toppin | 38 | 12-18 | 5-10 | 2-3 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 31 | 15 |
| B. Beal | 34 | 7-12 | 4-6 | 9-10 | 1 | 6 | 7 | 8 | 1 | 0 | 6 | 0 | 27 | 18 |
| T. Bryant | 28 | 7-14 | 3-7 | 2-2 | 1 | 9 | 10 | 3 | 2 | 0 | 3 | 4 | 19 | 10 |
| R. Hachimura | 31 | 5-6 | 3-4 | 1-1 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 14 | 12 |
| K. Lewis | 20 | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 10 | -2 |
| D. DiVincenzo | 28 | 4-11 | 1-5 | 1-2 | 1 | 4 | 5 | 3 | 1 | 1 | 5 | 3 | 10 | 10 |
| D. Theis | 19 | 4-10 | 1-5 | 0-0 | 3 | 7 | 10 | 1 | 0 | 3 | 1 | 3 | 9 | 2 |
| C. Hutchison | 15 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | -5 |
| W. Davis | 18 | 0-5 | 0-5 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | -8 |
| D. Gafford | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| W. Gabriel | 7 | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-91 | 19-51 | 17-20 | 13 | 42 | 55 | 25 | 7 | 6 | 21 | 15 | 124 | ||
| 48.4% | 37.3% | 85% | ||||||||||||
| Points: 27 |
| Assists: 8 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |