|
Denver Nuggets 129 |
|
Indiana Pacers 136 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 44 | 9-12 | 1-3 | 7-8 | 2 | 11 | 13 | 9 | 1 | 1 | 7 | 3 | 26 | -19 |
| J. Murray | 43 | 9-20 | 3-11 | 3-5 | 1 | 5 | 6 | 8 | 2 | 0 | 4 | 6 | 24 | -7 |
| B. Bol | 26 | 10-17 | 1-1 | 3-3 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 4 | 24 | 24 |
| D. Dotson | 35 | 7-21 | 3-6 | 3-3 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 4 | 20 | -5 |
| A. Gordon | 40 | 7-14 | 3-5 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 17 | -20 |
| M. Porter Jr. | 41 | 3-12 | 2-5 | 0-0 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 1 | 8 | -22 |
| D. Jeter | 22 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 6 | 1 |
| H. Blake | 18 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| J. Toscano-Anderson | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| S. Curry | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| W. Barton | 16 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-110 | 15-40 | 16-19 | 16 | 43 | 59 | 29 | 5 | 3 | 18 | 31 | 129 | ||
| 44.5% | 37.5% | 84.2% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Windler | 26 | 12-14 | 1-2 | 5-5 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 6 | 30 | 3 |
| C. Allocco | 39 | 8-20 | 1-9 | 8-13 | 0 | 4 | 4 | 9 | 3 | 0 | 2 | 3 | 25 | -6 |
| T. Warren | 46 | 9-13 | 0-2 | 1-1 | 2 | 6 | 8 | 4 | 5 | 1 | 2 | 1 | 19 | 24 |
| M. Turner | 36 | 5-11 | 5-9 | 4-4 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 5 | 19 | 23 |
| A. Edwards | 44 | 5-17 | 1-7 | 5-5 | 0 | 7 | 7 | 3 | 2 | 4 | 2 | 5 | 16 | 19 |
| C. Johnson | 42 | 5-15 | 3-11 | 2-2 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 2 | 15 | 19 |
| C. Zeller | 16 | 0-1 | 0-0 | 4-8 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 4 | -12 |
| J. Nurkic | 22 | 2-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | -16 |
| J. Lamb | 17 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -18 |
| J. Jackson | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. Reid | DNP - Coach's Decision | |||||||||||||
| D. Bender | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-104 | 11-44 | 29-38 | 8 | 41 | 49 | 28 | 16 | 9 | 13 | 26 | 136 | ||
| 46.2% | 25% | 76.3% | ||||||||||||
| Points: 30 |
| Assists: 2 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 2 |