|
Toronto Raptors 116 |
|
Philadelphia 76ers 128 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 34 | 5-15 | 1-5 | 10-11 | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 1 | 21 | -11 |
| I. Anigbogu | 21 | 9-14 | 0-1 | 1-1 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 19 | -13 |
| D. House | 25 | 6-14 | 4-10 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | -7 |
| L. Metternich | 28 | 5-11 | 3-5 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 13 | -12 |
| O. Anunoby | 30 | 4-9 | 3-7 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 11 | -12 |
| F. Mason III | 12 | 3-5 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 9 | 6 |
| D. Wilson | 30 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 7 | -12 |
| S. Merrill | 22 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | -11 |
| M. Fultz | 21 | 3-6 | 1-2 | 0-0 | 0 | 6 | 6 | 8 | 0 | 0 | 5 | 4 | 7 | -8 |
| E. Kanter | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| P. Connaughton | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Z. Collins | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TEAM | 43-93 | 17-43 | 13-14 | 10 | 36 | 46 | 25 | 7 | 5 | 16 | 18 | 116 | ||
| 46.2% | 39.5% | 92.9% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Nunn | 33 | 9-23 | 3-13 | 8-9 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 29 | 2 |
| T. Harris | 34 | 7-13 | 4-7 | 0-0 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 1 | 18 | 11 |
| D. Robinson | 22 | 6-9 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 23 |
| L. Mitchell | 34 | 6-9 | 2-4 | 2-2 | 0 | 7 | 7 | 1 | 0 | 2 | 4 | 4 | 16 | 15 |
| D. McDermott | 31 | 5-8 | 4-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | 14 | 2 |
| J. Harper | 22 | 5-9 | 3-5 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 2 | 13 | 5 |
| B. Simmons | 13 | 4-7 | 0-0 | 2-3 | 2 | 7 | 9 | 4 | 3 | 1 | 4 | 5 | 10 | 10 |
| S. Milton | 24 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 17 |
| T. Snell | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -11 |
| F. Korkmaz | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| I. Joe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | -8 |
| M. Thybulle | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| TEAM | 46-86 | 24-46 | 12-14 | 3 | 37 | 40 | 32 | 12 | 5 | 16 | 20 | 128 | ||
| 53.5% | 52.2% | 85.7% | ||||||||||||
| Points: 29 |
| Assists: 7 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 0 |