|
Los Angeles (L) Lakers 104 |
|
New York Knicks 126 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 20 | 10-15 | 2-5 | 0-1 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 22 | -3 |
| A. Davis | 34 | 7-15 | 3-10 | 2-2 | 1 | 7 | 8 | 1 | 1 | 2 | 4 | 1 | 19 | -13 |
| D. Schroder | 29 | 5-11 | 2-6 | 2-2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 3 | 14 | -13 |
| T. Hardaway Jr. | 28 | 5-12 | 4-11 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | -18 |
| A. Drummond | 31 | 6-8 | 0-1 | 2-4 | 5 | 6 | 11 | 4 | 1 | 0 | 2 | 1 | 14 | -11 |
| D. Davis | 17 | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -11 |
| M. Conley | 14 | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 6 | -9 |
| A. LaRue | 24 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | -13 |
| T. Weems | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -9 |
| K. Caldwell-Pope | 15 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | -9 |
| A. McKinnie | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| T. Caupain | 5 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 41-84 | 12-45 | 10-15 | 7 | 28 | 35 | 26 | 7 | 6 | 14 | 15 | 104 | ||
| 48.8% | 26.7% | 66.7% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 32 | 9-18 | 6-11 | 7-7 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 1 | 31 | 12 |
| J. Okelley | 29 | 9-18 | 4-9 | 0-0 | 5 | 11 | 16 | 2 | 1 | 0 | 1 | 2 | 22 | 29 |
| M. Robinson | 31 | 9-9 | 0-0 | 0-2 | 5 | 2 | 7 | 5 | 1 | 1 | 1 | 3 | 18 | 14 |
| R. Barrett | 27 | 5-11 | 3-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 14 | 17 |
| D. Avdija | 29 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 11 | 29 |
| J. Hernangomez | 23 | 4-8 | 3-5 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 11 | 7 |
| S. Dinwiddie | 8 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | -1 |
| A. Wiggins | 26 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 8 |
| J. Lecque | 18 | 2-9 | 0-6 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | -4 |
| M. Leonard | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| P. Dozier | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. Boucher | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 48-94 | 21-45 | 9-13 | 16 | 35 | 51 | 31 | 8 | 3 | 15 | 21 | 126 | ||
| 51.1% | 46.7% | 69.2% | ||||||||||||
| Points: 31 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |